table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Florida: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 17,397,161 16,999,181 16,681,144 16,353,565 16,048,833 15,982,824 15,982,378
.One race 17,188,133 16,801,100 16,492,569 16,174,653 15,879,339 15,815,369 15,814,926
..White 14,022,447 13,740,727 13,522,318 13,293,210 13,086,154 13,037,056 13,036,619
..Black 2,726,160 2,646,562 2,577,454 2,509,894 2,440,118 2,429,073 2,429,070
..AIAN 73,606 69,957 66,761 63,262 59,778 59,401 59,401
..Asian 351,975 330,748 313,625 296,608 282,221 278,894 278,891
..NHPI 13,945 13,106 12,411 11,679 11,068 10,945 10,945
.Two or more races 209,028 198,081 188,575 178,912 169,494 167,455 167,452
.Race alone or in combination:(1)
..White 14,198,437 13,907,395 13,680,814 13,443,453 13,228,250 13,177,359 13,176,920
..Black 2,823,769 2,737,866 2,663,050 2,589,853 2,514,343 2,502,137 2,502,132
..AIAN 140,558 135,295 130,773 125,791 121,013 120,347 120,347
..Asian 424,951 399,473 378,860 358,308 340,623 336,512 336,508
..NHPI 31,012 29,327 28,015 26,471 25,211 24,997 24,996
.NOT HISPANIC OR LATINO ORIGIN 14,092,329 13,852,788 13,678,067 13,495,898 13,333,445 13,299,890 13,299,663
..One race 13,916,758 13,685,790 13,518,468 13,343,712 13,188,551 13,156,635 13,156,411
...White 10,919,745 10,784,489 10,698,984 10,604,453 10,528,736 10,510,413 10,510,195
...Black 2,599,059 2,525,479 2,461,492 2,399,179 2,334,725 2,324,677 2,324,674
...AIAN 48,076 46,853 45,831 44,642 43,613 43,379 43,379
...Asian 340,785 320,338 303,928 287,602 273,942 270,707 270,704
...NHPI 9,093 8,631 8,233 7,836 7,535 7,459 7,459
..Two or more races 175,571 166,998 159,599 152,186 144,894 143,255 143,252
..Race alone or in combination:(1)
...White 11,065,680 10,923,252 10,831,471 10,730,717 10,648,767 10,629,035 10,628,815
...Black 2,676,537 2,598,075 2,529,657 2,463,048 2,394,143 2,383,198 2,383,193
...AIAN 105,811 103,539 101,702 99,567 97,782 97,336 97,336
...Asian 406,087 381,965 362,562 343,212 326,725 322,801 322,797
...NHPI 23,581 22,443 21,565 20,549 19,747 19,577 19,576
.HISPANIC OR LATINO ORIGIN 3,304,832 3,146,393 3,003,077 2,857,667 2,715,388 2,682,934 2,682,715
..One race 3,271,375 3,115,310 2,974,101 2,830,941 2,690,788 2,658,734 2,658,515
...White 3,102,702 2,956,238 2,823,334 2,688,757 2,557,418 2,526,643 2,526,424
...Black 127,101 121,083 115,962 110,715 105,393 104,396 104,396
...AIAN 25,530 23,104 20,930 18,620 16,165 16,022 16,022
...Asian 11,190 10,410 9,697 9,006 8,279 8,187 8,187
...NHPI 4,852 4,475 4,178 3,843 3,533 3,486 3,486
..Two or more races 33,457 31,083 28,976 26,726 24,600 24,200 24,200
..Race alone or in combination:(1)
...White 3,132,757 2,984,143 2,849,343 2,712,736 2,579,483 2,548,324 2,548,105
...Black 147,232 139,791 133,393 126,805 120,200 118,939 118,939
...AIAN 34,747 31,756 29,071 26,224 23,231 23,011 23,011
...Asian 18,864 17,508 16,298 15,096 13,898 13,711 13,711
...NHPI 7,431 6,884 6,450 5,922 5,464 5,420 5,420
MALE 8,524,398 8,321,162 8,157,929 7,989,217 7,831,941 7,797,951 7,797,715
.One race 8,420,671 8,222,985 8,064,602 7,900,756 7,748,290 7,715,338 7,715,103
..White 6,894,693 6,749,470 6,635,257 6,514,599 6,405,866 6,380,401 6,380,169
..Black 1,313,828 1,274,204 1,240,567 1,207,976 1,173,442 1,167,803 1,167,802
..AIAN 38,749 36,802 35,044 33,112 31,267 31,064 31,064
..Asian 166,060 155,626 147,235 138,957 131,941 130,366 130,364
..NHPI 7,341 6,883 6,499 6,112 5,774 5,704 5,704
.Two or more races 103,727 98,177 93,327 88,461 83,651 82,613 82,612
.Race alone or in combination:(1)
..White 6,982,223 6,832,256 6,713,871 6,589,065 6,476,167 6,449,775 6,449,543
..Black 1,362,025 1,319,222 1,282,647 1,247,235 1,209,747 1,203,531 1,203,529
..AIAN 71,567 68,824 66,390 63,725 61,239 60,876 60,876
..Asian 202,392 189,814 179,649 169,587 160,904 158,929 158,926
..NHPI 15,967 15,086 14,376 13,582 12,880 12,779 12,779
.NOT HISPANIC OR LATINO ORIGIN 6,858,307 6,737,475 6,649,473 6,557,052 6,474,944 6,457,720 6,457,606
..One race 6,771,453 6,654,986 6,570,764 6,482,075 6,403,654 6,387,260 6,387,147
...White 5,331,539 5,262,752 5,218,484 5,168,662 5,129,485 5,119,901 5,119,791
...Black 1,250,182 1,213,412 1,182,225 1,152,111 1,120,180 1,115,068 1,115,067
...AIAN 24,607 23,974 23,443 22,807 22,284 22,161 22,161
...Asian 160,483 150,447 142,417 134,498 127,862 126,330 126,328
...NHPI 4,642 4,401 4,195 3,997 3,843 3,800 3,800
..Two or more races 86,854 82,489 78,709 74,977 71,290 70,460 70,459
..Race alone or in combination:(1)
...White 5,403,892 5,331,450 5,283,975 5,231,025 5,188,696 5,178,382 5,178,272
...Black 1,288,240 1,248,986 1,215,522 1,183,258 1,149,045 1,143,491 1,143,489
...AIAN 52,782 51,635 50,692 49,593 48,717 48,476 48,476
...Asian 192,994 181,088 171,524 162,084 154,031 152,150 152,147
...NHPI 11,943 11,344 10,887 10,385 9,956 9,874 9,874
.HISPANIC OR LATINO ORIGIN 1,666,091 1,583,687 1,508,456 1,432,165 1,356,997 1,340,231 1,340,109
..One race 1,649,218 1,567,999 1,493,838 1,418,681 1,344,636 1,328,078 1,327,956
...White 1,563,154 1,486,718 1,416,773 1,345,937 1,276,381 1,260,500 1,260,378
...Black 63,646 60,792 58,342 55,865 53,262 52,735 52,735
...AIAN 14,142 12,828 11,601 10,305 8,983 8,903 8,903
...Asian 5,577 5,179 4,818 4,459 4,079 4,036 4,036
...NHPI 2,699 2,482 2,304 2,115 1,931 1,904 1,904
..Two or more races 16,873 15,688 14,618 13,484 12,361 12,153 12,153
..Race alone or in combination:(1)
...White 1,578,331 1,500,806 1,429,896 1,358,040 1,287,471 1,271,393 1,271,271
...Black 73,785 70,236 67,125 63,977 60,702 60,040 60,040
...AIAN 18,785 17,189 15,698 14,132 12,522 12,400 12,400
...Asian 9,398 8,726 8,125 7,503 6,873 6,779 6,779
...NHPI 4,024 3,742 3,489 3,197 2,924 2,905 2,905
FEMALE 8,872,763 8,678,019 8,523,215 8,364,348 8,216,892 8,184,873 8,184,663
.One race 8,767,462 8,578,115 8,427,967 8,273,897 8,131,049 8,100,031 8,099,823
..White 7,127,754 6,991,257 6,887,061 6,778,611 6,680,288 6,656,655 6,656,450
..Black 1,412,332 1,372,358 1,336,887 1,301,918 1,266,676 1,261,270 1,261,268
..AIAN 34,857 33,155 31,717 30,150 28,511 28,337 28,337
..Asian 185,915 175,122 166,390 157,651 150,280 148,528 148,527
..NHPI 6,604 6,223 5,912 5,567 5,294 5,241 5,241
.Two or more races 105,301 99,904 95,248 90,451 85,843 84,842 84,840
.Race alone or in combination:(1)
..White 7,216,214 7,075,139 6,966,943 6,854,388 6,752,083 6,727,584 6,727,377
..Black 1,461,744 1,418,644 1,380,403 1,342,618 1,304,596 1,298,606 1,298,603
..AIAN 68,991 66,471 64,383 62,066 59,774 59,471 59,471
..Asian 222,559 209,659 199,211 188,721 179,719 177,583 177,582
..NHPI 15,045 14,241 13,639 12,889 12,331 12,218 12,217
.NOT HISPANIC OR LATINO ORIGIN 7,234,022 7,115,313 7,028,594 6,938,846 6,858,501 6,842,170 6,842,057
..One race 7,145,305 7,030,804 6,947,704 6,861,637 6,784,897 6,769,375 6,769,264
...White 5,588,206 5,521,737 5,480,500 5,435,791 5,399,251 5,390,512 5,390,404
...Black 1,348,877 1,312,067 1,279,267 1,247,068 1,214,545 1,209,609 1,209,607
...AIAN 23,469 22,879 22,388 21,835 21,329 21,218 21,218
...Asian 180,302 169,891 161,511 153,104 146,080 144,377 144,376
...NHPI 4,451 4,230 4,038 3,839 3,692 3,659 3,659
..Two or more races 88,717 84,509 80,890 77,209 73,604 72,795 72,793
..Race alone or in combination:(1)
...White 5,661,788 5,591,802 5,547,496 5,499,692 5,460,071 5,450,653 5,450,543
...Black 1,388,297 1,349,089 1,314,135 1,279,790 1,245,098 1,239,707 1,239,704
...AIAN 53,029 51,904 51,010 49,974 49,065 48,860 48,860
...Asian 213,093 200,877 191,038 181,128 172,694 170,651 170,650
...NHPI 11,638 11,099 10,678 10,164 9,791 9,703 9,702
.HISPANIC OR LATINO ORIGIN 1,638,741 1,562,706 1,494,621 1,425,502 1,358,391 1,342,703 1,342,606
..One race 1,622,157 1,547,311 1,480,263 1,412,260 1,346,152 1,330,656 1,330,559
...White 1,539,548 1,469,520 1,406,561 1,342,820 1,281,037 1,266,143 1,266,046
...Black 63,455 60,291 57,620 54,850 52,131 51,661 51,661
...AIAN 11,388 10,276 9,329 8,315 7,182 7,119 7,119
...Asian 5,613 5,231 4,879 4,547 4,200 4,151 4,151
...NHPI 2,153 1,993 1,874 1,728 1,602 1,582 1,582
..Two or more races 16,584 15,395 14,358 13,242 12,239 12,047 12,047
..Race alone or in combination:(1)
...White 1,554,426 1,483,337 1,419,447 1,354,696 1,292,012 1,276,931 1,276,834
...Black 73,447 69,555 66,268 62,828 59,498 58,899 58,899
...AIAN 15,962 14,567 13,373 12,092 10,709 10,611 10,611
...Asian 9,466 8,782 8,173 7,593 7,025 6,932 6,932
...NHPI 3,407 3,142 2,961 2,725 2,540 2,515 2,515
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Florida: April 1, 2000 to July 1, 2004 (SC-EST2004-03-12)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005