table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for New Mexico: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 1,903,289 1,878,562 1,855,143 1,832,335 1,821,496 1,819,046 1,819,046
.One race 1,875,673 1,851,571 1,828,701 1,806,563 1,796,080 1,793,635 1,793,635
..White 1,612,343 1,593,561 1,576,437 1,560,244 1,555,671 1,553,050 1,553,050
..Black 44,749 43,060 41,560 39,721 38,409 38,421 38,421
..AIAN 192,135 189,517 186,161 182,906 178,562 178,864 178,864
..Asian 24,025 23,112 22,312 21,534 21,326 21,188 21,188
..NHPI 2,421 2,321 2,231 2,158 2,112 2,112 2,112
.Two or more races 27,616 26,991 26,442 25,772 25,416 25,411 25,411
.Race alone or in combination:(1)
..White 1,637,378 1,618,033 1,600,395 1,583,574 1,578,669 1,576,031 1,576,031
..Black 52,840 50,781 48,914 46,661 45,055 45,038 45,038
..AIAN 207,374 204,716 201,337 198,038 193,736 194,099 194,099
..Asian 31,189 30,018 29,040 28,018 27,688 27,530 27,530
..NHPI 3,867 3,740 3,629 3,521 3,474 3,476 3,476
.NOT HISPANIC OR LATINO ORIGIN 1,079,937 1,068,601 1,058,690 1,050,466 1,051,563 1,053,660 1,053,660
..One race 1,059,734 1,048,852 1,039,315 1,031,578 1,032,894 1,034,975 1,034,975
...White 827,230 820,698 815,964 813,135 819,536 821,436 821,436
...Black 34,273 33,407 32,719 31,744 31,203 31,220 31,220
...AIAN 175,817 173,191 169,822 166,581 162,154 162,452 162,452
...Asian 21,274 20,460 19,745 19,079 18,959 18,827 18,827
...NHPI 1,140 1,096 1,065 1,039 1,042 1,040 1,040
..Two or more races 20,203 19,749 19,375 18,888 18,669 18,685 18,685
..Race alone or in combination:(1)
...White 845,480 838,532 833,431 830,149 836,334 838,245 838,245
...Black 40,193 39,073 38,155 36,897 36,165 36,161 36,161
...AIAN 186,609 183,962 180,580 177,308 172,909 173,274 173,274
...Asian 26,842 25,827 24,988 24,131 23,948 23,800 23,800
...NHPI 2,165 2,105 2,062 2,012 2,035 2,032 2,032
.HISPANIC OR LATINO ORIGIN 823,352 809,961 796,453 781,869 769,933 765,386 765,386
..One race 815,939 802,719 789,386 774,985 763,186 758,660 758,660
...White 785,113 772,863 760,473 747,109 736,135 731,614 731,614
...Black 10,476 9,653 8,841 7,977 7,206 7,201 7,201
...AIAN 16,318 16,326 16,339 16,325 16,408 16,412 16,412
...Asian 2,751 2,652 2,567 2,455 2,367 2,361 2,361
...NHPI 1,281 1,225 1,166 1,119 1,070 1,072 1,072
..Two or more races 7,413 7,242 7,067 6,884 6,747 6,726 6,726
..Race alone or in combination:(1)
...White 791,898 779,501 766,964 753,425 742,335 737,786 737,786
...Black 12,647 11,708 10,759 9,764 8,890 8,877 8,877
...AIAN 20,765 20,754 20,757 20,730 20,827 20,825 20,825
...Asian 4,347 4,191 4,052 3,887 3,740 3,730 3,730
...NHPI 1,702 1,635 1,567 1,509 1,439 1,444 1,444
MALE 936,067 923,705 912,213 900,898 895,663 894,317 894,317
.One race 922,439 910,390 899,165 888,215 883,148 881,809 881,809
..White 793,953 784,379 775,920 767,830 765,735 764,314 764,314
..Black 23,443 22,622 21,869 20,898 20,172 20,173 20,173
..AIAN 92,753 91,614 90,039 88,535 86,459 86,604 86,604
..Asian 11,059 10,605 10,212 9,854 9,705 9,639 9,639
..NHPI 1,231 1,170 1,125 1,098 1,077 1,079 1,079
.Two or more races 13,628 13,315 13,048 12,683 12,515 12,508 12,508
.Race alone or in combination:(1)
..White 806,323 796,457 787,741 779,327 777,067 775,630 775,630
..Black 27,454 26,446 25,520 24,319 23,438 23,426 23,426
..AIAN 100,226 99,085 97,498 95,956 93,907 94,079 94,079
..Asian 14,610 14,024 13,540 13,046 12,850 12,777 12,777
..NHPI 1,923 1,855 1,807 1,766 1,737 1,742 1,742
.NOT HISPANIC OR LATINO ORIGIN 527,168 521,711 517,074 513,355 514,370 515,391 515,391
..One race 517,122 511,903 507,438 503,974 505,110 506,121 506,121
...White 403,862 400,622 398,447 397,349 401,035 401,961 401,961
...Black 18,468 18,050 17,703 17,153 16,814 16,814 16,814
...AIAN 84,487 83,363 81,775 80,280 78,166 78,313 78,313
...Asian 9,712 9,302 8,962 8,653 8,557 8,496 8,496
...NHPI 593 566 551 539 538 537 537
..Two or more races 10,046 9,808 9,636 9,381 9,260 9,270 9,270
..Race alone or in combination:(1)
...White 412,939 409,479 407,129 405,802 409,369 410,300 410,300
...Black 21,457 20,906 20,450 19,744 19,296 19,286 19,286
...AIAN 89,800 88,676 87,092 85,578 83,469 83,653 83,653
...Asian 12,483 11,960 11,564 11,154 11,027 10,959 10,959
...NHPI 1,094 1,057 1,042 1,020 1,025 1,024 1,024
.HISPANIC OR LATINO ORIGIN 408,899 401,994 395,139 387,543 381,293 378,926 378,926
..One race 405,317 398,487 391,727 384,241 378,038 375,688 375,688
...White 390,091 383,757 377,473 370,481 364,700 362,353 362,353
...Black 4,975 4,572 4,166 3,745 3,358 3,359 3,359
...AIAN 8,266 8,251 8,264 8,255 8,293 8,291 8,291
...Asian 1,347 1,303 1,250 1,201 1,148 1,143 1,143
...NHPI 638 604 574 559 539 542 542
..Two or more races 3,582 3,507 3,412 3,302 3,255 3,238 3,238
..Race alone or in combination:(1)
...White 393,384 386,978 380,612 373,525 367,698 365,330 365,330
...Black 5,997 5,540 5,070 4,575 4,142 4,140 4,140
...AIAN 10,426 10,409 10,406 10,378 10,438 10,426 10,426
...Asian 2,127 2,064 1,976 1,892 1,823 1,818 1,818
...NHPI 829 798 765 746 712 718 718
FEMALE 967,222 954,857 942,930 931,437 925,833 924,729 924,729
.One race 953,234 941,181 929,536 918,348 912,932 911,826 911,826
..White 818,390 809,182 800,517 792,414 789,936 788,736 788,736
..Black 21,306 20,438 19,691 18,823 18,237 18,248 18,248
..AIAN 99,382 97,903 96,122 94,371 92,103 92,260 92,260
..Asian 12,966 12,507 12,100 11,680 11,621 11,549 11,549
..NHPI 1,190 1,151 1,106 1,060 1,035 1,033 1,033
.Two or more races 13,988 13,676 13,394 13,089 12,901 12,903 12,903
.Race alone or in combination:(1)
..White 831,055 821,576 812,654 804,247 801,602 800,401 800,401
..Black 25,386 24,335 23,394 22,342 21,617 21,612 21,612
..AIAN 107,148 105,631 103,839 102,082 99,829 100,020 100,020
..Asian 16,579 15,994 15,500 14,972 14,838 14,753 14,753
..NHPI 1,944 1,885 1,822 1,755 1,737 1,734 1,734
.NOT HISPANIC OR LATINO ORIGIN 552,769 546,890 541,616 537,111 537,193 538,269 538,269
..One race 542,612 536,949 531,877 527,604 527,784 528,854 528,854
...White 423,368 420,076 417,517 415,786 418,501 419,475 419,475
...Black 15,805 15,357 15,016 14,591 14,389 14,406 14,406
...AIAN 91,330 89,828 88,047 86,301 83,988 84,139 84,139
...Asian 11,562 11,158 10,783 10,426 10,402 10,331 10,331
...NHPI 547 530 514 500 504 503 503
..Two or more races 10,157 9,941 9,739 9,507 9,409 9,415 9,415
..Race alone or in combination:(1)
...White 432,541 429,053 426,302 424,347 426,965 427,945 427,945
...Black 18,736 18,167 17,705 17,153 16,869 16,875 16,875
...AIAN 96,809 95,286 93,488 91,730 89,440 89,621 89,621
...Asian 14,359 13,867 13,424 12,977 12,921 12,841 12,841
...NHPI 1,071 1,048 1,020 992 1,010 1,008 1,008
.HISPANIC OR LATINO ORIGIN 414,453 407,967 401,314 394,326 388,640 386,460 386,460
..One race 410,622 404,232 397,659 390,744 385,148 382,972 382,972
...White 395,022 389,106 383,000 376,628 371,435 369,261 369,261
...Black 5,501 5,081 4,675 4,232 3,848 3,842 3,842
...AIAN 8,052 8,075 8,075 8,070 8,115 8,121 8,121
...Asian 1,404 1,349 1,317 1,254 1,219 1,218 1,218
...NHPI 643 621 592 560 531 530 530
..Two or more races 3,831 3,735 3,655 3,582 3,492 3,488 3,488
..Race alone or in combination:(1)
...White 398,514 392,523 386,352 379,900 374,637 372,456 372,456
...Black 6,650 6,168 5,689 5,189 4,748 4,737 4,737
...AIAN 10,339 10,345 10,351 10,352 10,389 10,399 10,399
...Asian 2,220 2,127 2,076 1,995 1,917 1,912 1,912
...NHPI 873 837 802 763 727 726 726
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for New Mexico: April 1, 2000 to July 1, 2004 (SC-EST2004-03-35)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005