table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for New York: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 19,227,088 19,212,425 19,151,066 19,085,862 18,998,743 18,976,821 18,976,457
.One race 18,947,819 18,940,851 18,887,423 18,829,524 18,749,888 18,730,416 18,730,058
..White 14,216,281 14,236,270 14,219,893 14,199,847 14,166,702 14,161,465 14,161,374
..Black 3,361,053 3,366,193 3,363,745 3,360,193 3,350,243 3,345,892 3,345,633
..AIAN 103,443 103,359 102,826 102,425 101,817 101,496 101,492
..Asian 1,249,166 1,217,383 1,183,592 1,149,957 1,114,290 1,104,925 1,104,925
..NHPI 17,876 17,646 17,367 17,102 16,836 16,638 16,634
.Two or more races 279,269 271,574 263,643 256,338 248,855 246,405 246,399
.Race alone or in combination:(1)
..White 14,432,856 14,445,952 14,422,640 14,396,283 14,356,573 14,349,207 14,349,114
..Black 3,529,241 3,528,779 3,520,582 3,511,710 3,496,148 3,490,383 3,490,118
..AIAN 183,442 183,371 182,677 182,196 181,485 181,014 181,008
..Asian 1,346,049 1,311,603 1,275,169 1,238,866 1,200,732 1,190,403 1,190,403
..NHPI 35,135 34,650 33,998 33,355 32,818 32,298 32,292
.NOT HISPANIC OR LATINO ORIGIN 16,150,391 16,172,260 16,158,379 16,142,748 16,108,871 16,109,162 16,108,874
..One race 15,941,490 15,969,172 15,961,306 15,951,047 15,922,737 15,924,707 15,924,425
...White 11,745,589 11,800,313 11,828,165 11,854,204 11,868,029 11,881,389 11,881,334
...Black 2,900,659 2,905,454 2,903,783 2,901,183 2,894,817 2,892,826 2,892,601
...AIAN 57,905 57,937 57,700 57,635 57,457 57,367 57,365
...Asian 1,230,007 1,198,274 1,164,619 1,131,143 1,095,676 1,086,450 1,086,450
...NHPI 7,330 7,194 7,039 6,882 6,758 6,675 6,675
..Two or more races 208,901 203,088 197,073 191,701 186,134 184,455 184,449
..Race alone or in combination:(1)
...White 11,899,489 11,949,167 11,971,992 11,993,610 12,002,815 12,014,797 12,014,740
...Black 3,011,597 3,012,451 3,006,766 3,000,559 2,990,431 2,987,512 2,987,281
...AIAN 122,347 122,428 122,026 121,936 121,608 121,411 121,407
...Asian 1,318,804 1,284,608 1,248,383 1,212,456 1,174,548 1,164,534 1,164,534
...NHPI 21,759 21,413 20,940 20,462 20,084 19,761 19,759
.HISPANIC OR LATINO ORIGIN 3,076,697 3,040,165 2,992,687 2,943,114 2,889,872 2,867,659 2,867,583
..One race 3,006,329 2,971,679 2,926,117 2,878,477 2,827,151 2,805,709 2,805,633
...White 2,470,692 2,435,957 2,391,728 2,345,643 2,298,673 2,280,076 2,280,040
...Black 460,394 460,739 459,962 459,010 455,426 453,066 453,032
...AIAN 45,538 45,422 45,126 44,790 44,360 44,129 44,127
...Asian 19,159 19,109 18,973 18,814 18,614 18,475 18,475
...NHPI 10,546 10,452 10,328 10,220 10,078 9,963 9,959
..Two or more races 70,368 68,486 66,570 64,637 62,721 61,950 61,950
..Race alone or in combination:(1)
...White 2,533,367 2,496,785 2,450,648 2,402,673 2,353,758 2,334,410 2,334,374
...Black 517,644 516,328 513,816 511,151 505,717 502,871 502,837
...AIAN 61,095 60,943 60,651 60,260 59,877 59,603 59,601
...Asian 27,245 26,995 26,786 26,410 26,184 25,869 25,869
...NHPI 13,376 13,237 13,058 12,893 12,734 12,537 12,533
MALE 9,304,581 9,287,743 9,249,053 9,210,262 9,159,408 9,146,945 9,146,748
.One race 9,169,705 9,156,795 9,122,190 9,087,087 9,040,115 9,028,837 9,028,646
..White 6,932,794 6,935,655 6,920,645 6,904,935 6,881,621 6,877,791 6,877,752
..Black 1,558,020 1,557,867 1,555,025 1,551,939 1,545,605 1,543,233 1,543,087
..AIAN 51,438 51,350 51,117 50,932 50,603 50,424 50,420
..Asian 618,625 603,236 586,842 570,862 554,012 549,223 549,223
..NHPI 8,828 8,687 8,561 8,419 8,274 8,166 8,164
.Two or more races 134,876 130,948 126,863 123,175 119,293 118,108 118,102
.Race alone or in combination:(1)
..White 7,038,459 7,037,795 7,019,199 7,000,283 6,973,600 6,968,718 6,968,677
..Black 1,637,123 1,634,111 1,628,340 1,622,557 1,613,319 1,610,274 1,610,122
..AIAN 89,309 89,174 88,842 88,608 88,142 87,892 87,886
..Asian 666,960 650,237 632,517 615,216 597,079 591,833 591,833
..NHPI 16,936 16,709 16,386 16,093 15,825 15,558 15,554
.NOT HISPANIC OR LATINO ORIGIN 7,779,225 7,783,564 7,771,722 7,759,844 7,738,682 7,737,610 7,737,473
..One race 7,678,382 7,685,685 7,676,809 7,667,667 7,649,325 7,649,072 7,648,941
...White 5,697,725 5,720,422 5,730,105 5,739,366 5,742,148 5,747,881 5,747,868
...Black 1,339,797 1,339,807 1,337,671 1,335,202 1,330,941 1,329,754 1,329,638
...AIAN 28,052 28,039 27,990 27,991 27,907 27,860 27,858
...Asian 609,252 593,931 577,613 561,751 545,021 540,312 540,312
...NHPI 3,556 3,486 3,430 3,357 3,308 3,265 3,265
..Two or more races 100,843 97,879 94,913 92,177 89,357 88,538 88,532
..Race alone or in combination:(1)
...White 5,772,945 5,793,068 5,800,250 5,807,253 5,807,725 5,812,767 5,812,752
...Black 1,391,449 1,389,453 1,385,365 1,381,071 1,374,900 1,373,270 1,373,148
...AIAN 58,297 58,243 58,147 58,094 57,921 57,828 57,824
...Asian 653,729 637,172 619,610 602,504 584,530 579,440 579,440
...NHPI 10,294 10,151 9,962 9,749 9,589 9,429 9,427
.HISPANIC OR LATINO ORIGIN 1,525,356 1,504,179 1,477,331 1,450,418 1,420,726 1,409,335 1,409,275
..One race 1,491,323 1,471,110 1,445,381 1,419,420 1,390,790 1,379,765 1,379,705
...White 1,235,069 1,215,233 1,190,540 1,165,569 1,139,473 1,129,910 1,129,884
...Black 218,223 218,060 217,354 216,737 214,664 213,479 213,449
...AIAN 23,386 23,311 23,127 22,941 22,696 22,564 22,562
...Asian 9,373 9,305 9,229 9,111 8,991 8,911 8,911
...NHPI 5,272 5,201 5,131 5,062 4,966 4,901 4,899
..Two or more races 34,033 33,069 31,950 30,998 29,936 29,570 29,570
..Race alone or in combination:(1)
...White 1,265,514 1,244,727 1,218,949 1,193,030 1,165,875 1,155,951 1,155,925
...Black 245,674 244,658 242,975 241,486 238,419 237,004 236,974
...AIAN 31,012 30,931 30,695 30,514 30,221 30,064 30,062
...Asian 13,231 13,065 12,907 12,712 12,549 12,393 12,393
...NHPI 6,642 6,558 6,424 6,344 6,236 6,129 6,127
FEMALE 9,922,507 9,924,682 9,902,013 9,875,600 9,839,335 9,829,876 9,829,709
.One race 9,778,114 9,784,056 9,765,233 9,742,437 9,709,773 9,701,579 9,701,412
..White 7,283,487 7,300,615 7,299,248 7,294,912 7,285,081 7,283,674 7,283,622
..Black 1,803,033 1,808,326 1,808,720 1,808,254 1,804,638 1,802,659 1,802,546
..AIAN 52,005 52,009 51,709 51,493 51,214 51,072 51,072
..Asian 630,541 614,147 596,750 579,095 560,278 555,702 555,702
..NHPI 9,048 8,959 8,806 8,683 8,562 8,472 8,470
.Two or more races 144,393 140,626 136,780 133,163 129,562 128,297 128,297
.Race alone or in combination:(1)
..White 7,394,397 7,408,157 7,403,441 7,396,000 7,382,973 7,380,489 7,380,437
..Black 1,892,118 1,894,668 1,892,242 1,889,153 1,882,829 1,880,109 1,879,996
..AIAN 94,133 94,197 93,835 93,588 93,343 93,122 93,122
..Asian 679,089 661,366 642,652 623,650 603,653 598,570 598,570
..NHPI 18,199 17,941 17,612 17,262 16,993 16,740 16,738
.NOT HISPANIC OR LATINO ORIGIN 8,371,166 8,388,696 8,386,657 8,382,904 8,370,189 8,371,552 8,371,401
..One race 8,263,108 8,283,487 8,284,497 8,283,380 8,273,412 8,275,635 8,275,484
...White 6,047,864 6,079,891 6,098,060 6,114,838 6,125,881 6,133,508 6,133,466
...Black 1,560,862 1,565,647 1,566,112 1,565,981 1,563,876 1,563,072 1,562,963
...AIAN 29,853 29,898 29,710 29,644 29,550 29,507 29,507
...Asian 620,755 604,343 587,006 569,392 550,655 546,138 546,138
...NHPI 3,774 3,708 3,609 3,525 3,450 3,410 3,410
..Two or more races 108,058 105,209 102,160 99,524 96,777 95,917 95,917
..Race alone or in combination:(1)
...White 6,126,544 6,156,099 6,171,742 6,186,357 6,195,090 6,202,030 6,201,988
...Black 1,620,148 1,622,998 1,621,401 1,619,488 1,615,531 1,614,242 1,614,133
...AIAN 64,050 64,185 63,879 63,842 63,687 63,583 63,583
...Asian 665,075 647,436 628,773 609,952 590,018 585,094 585,094
...NHPI 11,465 11,262 10,978 10,713 10,495 10,332 10,332
.HISPANIC OR LATINO ORIGIN 1,551,341 1,535,986 1,515,356 1,492,696 1,469,146 1,458,324 1,458,308
..One race 1,515,006 1,500,569 1,480,736 1,459,057 1,436,361 1,425,944 1,425,928
...White 1,235,623 1,220,724 1,201,188 1,180,074 1,159,200 1,150,166 1,150,156
...Black 242,171 242,679 242,608 242,273 240,762 239,587 239,583
...AIAN 22,152 22,111 21,999 21,849 21,664 21,565 21,565
...Asian 9,786 9,804 9,744 9,703 9,623 9,564 9,564
...NHPI 5,274 5,251 5,197 5,158 5,112 5,062 5,060
..Two or more races 36,335 35,417 34,620 33,639 32,785 32,380 32,380
..Race alone or in combination:(1)
...White 1,267,853 1,252,058 1,231,699 1,209,643 1,187,883 1,178,459 1,178,449
...Black 271,970 271,670 270,841 269,665 267,298 265,867 265,863
...AIAN 30,083 30,012 29,956 29,746 29,656 29,539 29,539
...Asian 14,014 13,930 13,879 13,698 13,635 13,476 13,476
...NHPI 6,734 6,679 6,634 6,549 6,498 6,408 6,406
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for New York: April 1, 2000 to July 1, 2004 (SC-EST2004-03-36)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005