table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for North Carolina: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 8,541,221 8,421,190 8,311,899 8,198,256 8,078,373 8,046,491 8,049,313
.One race 8,457,734 8,341,002 8,234,891 8,124,307 8,007,698 7,976,566 7,979,348
..White 6,332,037 6,249,563 6,176,570 6,099,666 6,018,741 5,998,760 6,000,805
..Black 1,861,416 1,836,907 1,813,239 1,787,958 1,761,757 1,752,667 1,753,188
..AIAN 110,198 108,152 106,244 104,640 102,908 102,339 102,355
..Asian 148,299 140,836 133,532 126,972 119,480 118,017 118,215
..NHPI 5,784 5,544 5,306 5,071 4,812 4,783 4,785
.Two or more races 83,487 80,188 77,008 73,949 70,675 69,925 69,965
.Race alone or in combination:(1)
..White 6,402,535 6,317,097 6,241,264 6,161,539 6,077,619 6,056,940 6,059,018
..Black 1,903,862 1,877,186 1,851,389 1,824,063 1,795,705 1,786,090 1,786,633
..AIAN 141,953 139,572 137,438 135,610 133,674 133,038 133,062
..Asian 171,600 163,077 154,706 147,155 138,604 136,939 137,156
..NHPI 10,613 10,198 9,760 9,376 8,962 8,930 8,933
.NOT HISPANIC OR LATINO ORIGIN 8,023,604 7,937,956 7,861,477 7,781,562 7,694,908 7,667,584 7,670,350
..One race 7,947,053 7,864,251 7,790,465 7,713,206 7,629,425 7,602,811 7,605,542
...White 5,860,777 5,810,866 5,768,897 5,724,006 5,674,708 5,658,944 5,660,943
...Black 1,834,480 1,810,743 1,787,857 1,763,297 1,737,752 1,728,882 1,729,399
...AIAN 102,516 100,830 99,267 98,042 96,668 96,146 96,162
...Asian 145,329 138,014 130,824 124,386 117,007 115,568 115,766
...NHPI 3,951 3,798 3,620 3,475 3,290 3,271 3,272
..Two or more races 76,551 73,705 71,012 68,356 65,483 64,773 64,808
..Race alone or in combination:(1)
...White 5,925,269 5,872,801 5,828,422 5,781,093 5,729,195 5,712,772 5,714,800
...Black 1,872,915 1,847,274 1,822,541 1,796,169 1,768,672 1,759,311 1,759,846
...AIAN 131,793 129,911 128,248 126,900 125,447 124,851 124,872
...Asian 166,970 158,689 150,591 143,251 134,886 133,249 133,466
...NHPI 8,136 7,836 7,527 7,245 6,933 6,906 6,908
.HISPANIC OR LATINO ORIGIN 517,617 483,234 450,422 416,694 383,465 378,907 378,963
..One race 510,681 476,751 444,426 411,101 378,273 373,755 373,806
...White 471,260 438,697 407,673 375,660 344,033 339,816 339,862
...Black 26,936 26,164 25,382 24,661 24,005 23,785 23,789
...AIAN 7,682 7,322 6,977 6,598 6,240 6,193 6,193
...Asian 2,970 2,822 2,708 2,586 2,473 2,449 2,449
...NHPI 1,833 1,746 1,686 1,596 1,522 1,512 1,513
..Two or more races 6,936 6,483 5,996 5,593 5,192 5,152 5,157
..Race alone or in combination:(1)
...White 477,266 444,296 412,842 380,446 348,424 344,168 344,218
...Black 30,947 29,912 28,848 27,894 27,033 26,779 26,787
...AIAN 10,160 9,661 9,190 8,710 8,227 8,187 8,190
...Asian 4,630 4,388 4,115 3,904 3,718 3,690 3,690
...NHPI 2,477 2,362 2,233 2,131 2,029 2,024 2,025
MALE 4,198,851 4,138,183 4,080,440 4,019,985 3,958,510 3,941,760 3,942,695
.One race 4,157,664 4,098,672 4,042,552 3,983,667 3,923,813 3,907,461 3,908,390
..White 3,149,934 3,106,784 3,067,064 3,025,241 2,983,128 2,972,307 2,973,010
..Black 877,180 866,252 854,777 841,915 828,957 824,449 824,597
..AIAN 54,854 53,827 52,786 51,993 51,033 50,745 50,748
..Asian 72,503 68,754 65,004 61,728 58,049 57,335 57,410
..NHPI 3,193 3,055 2,921 2,790 2,646 2,625 2,625
.Two or more races 41,187 39,511 37,888 36,318 34,697 34,299 34,305
.Race alone or in combination:(1)
..White 3,184,975 3,140,333 3,099,155 3,055,905 3,012,296 3,001,107 3,001,814
..Black 897,818 885,795 873,249 859,337 845,313 840,521 840,673
..AIAN 70,148 68,950 67,792 66,875 65,821 65,495 65,499
..Asian 84,208 79,896 75,619 71,841 67,643 66,816 66,894
..NHPI 5,609 5,379 5,138 4,949 4,730 4,702 4,703
.NOT HISPANIC OR LATINO ORIGIN 3,897,671 3,855,601 3,815,499 3,773,083 3,729,099 3,715,165 3,716,073
..One race 3,860,188 3,819,558 3,780,829 3,739,769 3,697,220 3,683,656 3,684,559
...White 2,874,506 2,848,967 2,825,893 2,801,165 2,775,685 2,767,470 2,768,151
...Black 862,539 852,021 840,997 828,536 815,949 811,568 811,712
...AIAN 50,150 49,336 48,498 47,921 47,169 46,917 46,920
...Asian 70,890 67,216 63,519 60,304 56,676 55,974 56,049
...NHPI 2,103 2,018 1,922 1,843 1,741 1,727 1,727
..Two or more races 37,483 36,043 34,670 33,314 31,879 31,509 31,514
..Race alone or in combination:(1)
...White 2,906,305 2,879,483 2,855,178 2,829,220 2,802,431 2,793,876 2,794,560
...Black 881,001 869,523 857,572 844,188 830,632 825,992 826,139
...AIAN 64,154 63,241 62,356 61,712 60,913 60,623 60,626
...Asian 81,767 77,586 73,429 69,759 65,640 64,828 64,906
...NHPI 4,188 4,028 3,856 3,725 3,559 3,536 3,537
.HISPANIC OR LATINO ORIGIN 301,180 282,582 264,941 246,902 229,411 226,595 226,622
..One race 297,476 279,114 261,723 243,898 226,593 223,805 223,831
...White 275,428 257,817 241,171 224,076 207,443 204,837 204,859
...Black 14,641 14,231 13,780 13,379 13,008 12,881 12,885
...AIAN 4,704 4,491 4,288 4,072 3,864 3,828 3,828
...Asian 1,613 1,538 1,485 1,424 1,373 1,361 1,361
...NHPI 1,090 1,037 999 947 905 898 898
..Two or more races 3,704 3,468 3,218 3,004 2,818 2,790 2,791
..Race alone or in combination:(1)
...White 278,670 260,850 243,977 226,685 209,865 207,231 207,254
...Black 16,817 16,272 15,677 15,149 14,681 14,529 14,534
...AIAN 5,994 5,709 5,436 5,163 4,908 4,872 4,873
...Asian 2,441 2,310 2,190 2,082 2,003 1,988 1,988
...NHPI 1,421 1,351 1,282 1,224 1,171 1,166 1,166
FEMALE 4,342,370 4,283,007 4,231,459 4,178,271 4,119,863 4,104,731 4,106,618
.One race 4,300,070 4,242,330 4,192,339 4,140,640 4,083,885 4,069,105 4,070,958
..White 3,182,103 3,142,779 3,109,506 3,074,425 3,035,613 3,026,453 3,027,795
..Black 984,236 970,655 958,462 946,043 932,800 928,218 928,591
..AIAN 55,344 54,325 53,458 52,647 51,875 51,594 51,607
..Asian 75,796 72,082 68,528 65,244 61,431 60,682 60,805
..NHPI 2,591 2,489 2,385 2,281 2,166 2,158 2,160
.Two or more races 42,300 40,677 39,120 37,631 35,978 35,626 35,660
.Race alone or in combination:(1)
..White 3,217,560 3,176,764 3,142,109 3,105,634 3,065,323 3,055,833 3,057,204
..Black 1,006,044 991,391 978,140 964,726 950,392 945,569 945,960
..AIAN 71,805 70,622 69,646 68,735 67,853 67,543 67,563
..Asian 87,392 83,181 79,087 75,314 70,961 70,123 70,262
..NHPI 5,004 4,819 4,622 4,427 4,232 4,228 4,230
.NOT HISPANIC OR LATINO ORIGIN 4,125,933 4,082,355 4,045,978 4,008,479 3,965,809 3,952,419 3,954,277
..One race 4,086,865 4,044,693 4,009,636 3,973,437 3,932,205 3,919,155 3,920,983
...White 2,986,271 2,961,899 2,943,004 2,922,841 2,899,023 2,891,474 2,892,792
...Black 971,941 958,722 946,860 934,761 921,803 917,314 917,687
...AIAN 52,366 51,494 50,769 50,121 49,499 49,229 49,242
...Asian 74,439 70,798 67,305 64,082 60,331 59,594 59,717
...NHPI 1,848 1,780 1,698 1,632 1,549 1,544 1,545
..Two or more races 39,068 37,662 36,342 35,042 33,604 33,264 33,294
..Race alone or in combination:(1)
...White 3,018,964 2,993,318 2,973,244 2,951,873 2,926,764 2,918,896 2,920,240
...Black 991,914 977,751 964,969 951,981 938,040 933,319 933,707
...AIAN 67,639 66,670 65,892 65,188 64,534 64,228 64,246
...Asian 85,203 81,103 77,162 73,492 69,246 68,421 68,560
...NHPI 3,948 3,808 3,671 3,520 3,374 3,370 3,371
.HISPANIC OR LATINO ORIGIN 216,437 200,652 185,481 169,792 154,054 152,312 152,341
..One race 213,205 197,637 182,703 167,203 151,680 149,950 149,975
...White 195,832 180,880 166,502 151,584 136,590 134,979 135,003
...Black 12,295 11,933 11,602 11,282 10,997 10,904 10,904
...AIAN 2,978 2,831 2,689 2,526 2,376 2,365 2,365
...Asian 1,357 1,284 1,223 1,162 1,100 1,088 1,088
...NHPI 743 709 687 649 617 614 615
..Two or more races 3,232 3,015 2,778 2,589 2,374 2,362 2,366
..Race alone or in combination:(1)
...White 198,596 183,446 168,865 153,761 138,559 136,937 136,964
...Black 14,130 13,640 13,171 12,745 12,352 12,250 12,253
...AIAN 4,166 3,952 3,754 3,547 3,319 3,315 3,317
...Asian 2,189 2,078 1,925 1,822 1,715 1,702 1,702
...NHPI 1,056 1,011 951 907 858 858 859
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for North Carolina: April 1, 2000 to July 1, 2004 (SC-EST2004-03-37)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005