table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Oklahoma: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 3,523,553 3,506,469 3,488,201 3,466,533 3,454,300 3,450,654 3,450,654
.One race 3,383,147 3,366,391 3,348,517 3,327,663 3,315,561 3,312,035 3,312,033
..White 2,770,299 2,758,457 2,745,998 2,731,198 2,723,517 2,721,556 2,721,554
..Black 272,224 270,564 268,739 266,357 264,811 264,235 264,235
..AIAN 283,844 282,068 279,948 277,863 276,039 275,558 275,558
..Asian 53,846 52,428 51,020 49,526 48,513 48,030 48,030
..NHPI 2,934 2,874 2,812 2,719 2,681 2,656 2,656
.Two or more races 140,406 140,078 139,684 138,870 138,739 138,619 138,621
.Race alone or in combination:(1)
..White 2,900,327 2,888,128 2,875,291 2,859,716 2,851,858 2,849,794 2,849,794
..Black 297,799 295,492 292,959 289,715 287,484 286,722 286,722
..AIAN 398,242 397,169 395,750 394,171 393,331 393,060 393,062
..Asian 66,215 64,521 62,826 60,931 59,635 59,042 59,042
..NHPI 5,694 5,624 5,519 5,374 5,302 5,248 5,248
.NOT HISPANIC OR LATINO ORIGIN 3,300,548 3,293,450 3,284,865 3,274,907 3,273,429 3,271,350 3,271,350
..One race 3,165,970 3,159,113 3,150,812 3,141,494 3,140,005 3,138,030 3,138,028
...White 2,569,827 2,567,546 2,564,427 2,560,772 2,563,360 2,562,907 2,562,905
...Black 265,913 264,532 262,972 260,930 259,706 259,158 259,158
...AIAN 275,417 273,607 271,385 269,222 267,321 266,859 266,859
...Asian 52,493 51,142 49,791 48,370 47,438 46,955 46,955
...NHPI 2,320 2,286 2,237 2,200 2,180 2,151 2,151
..Two or more races 134,578 134,337 134,053 133,413 133,424 133,320 133,322
..Race alone or in combination:(1)
...White 2,694,647 2,692,096 2,688,697 2,684,426 2,686,970 2,686,429 2,686,429
...Black 289,698 287,744 285,561 282,737 280,916 280,186 280,186
...AIAN 385,809 384,694 383,168 381,553 380,634 380,382 380,384
...Asian 64,012 62,406 60,809 59,032 57,880 57,290 57,290
...NHPI 4,717 4,670 4,596 4,525 4,492 4,433 4,433
.HISPANIC OR LATINO ORIGIN 223,005 213,019 203,336 191,626 180,871 179,304 179,304
..One race 217,177 207,278 197,705 186,169 175,556 174,005 174,005
...White 200,472 190,911 181,571 170,426 160,157 158,649 158,649
...Black 6,311 6,032 5,767 5,427 5,105 5,077 5,077
...AIAN 8,427 8,461 8,563 8,641 8,718 8,699 8,699
...Asian 1,353 1,286 1,229 1,156 1,075 1,075 1,075
...NHPI 614 588 575 519 501 505 505
..Two or more races 5,828 5,741 5,631 5,457 5,315 5,299 5,299
..Race alone or in combination:(1)
...White 205,680 196,032 186,594 175,290 164,888 163,365 163,365
...Black 8,101 7,748 7,398 6,978 6,568 6,536 6,536
...AIAN 12,433 12,475 12,582 12,618 12,697 12,678 12,678
...Asian 2,203 2,115 2,017 1,899 1,755 1,752 1,752
...NHPI 977 954 923 849 810 815 815
MALE 1,740,265 1,729,573 1,719,408 1,706,900 1,698,267 1,695,895 1,695,895
.One race 1,671,457 1,660,977 1,651,040 1,638,958 1,630,448 1,628,145 1,628,144
..White 1,369,826 1,361,856 1,354,373 1,345,409 1,339,358 1,337,858 1,337,857
..Black 134,615 133,723 133,059 131,704 130,811 130,500 130,500
..AIAN 139,346 138,394 137,408 136,496 135,508 135,261 135,261
..Asian 26,101 25,469 24,689 23,895 23,352 23,117 23,117
..NHPI 1,569 1,535 1,511 1,454 1,419 1,409 1,409
.Two or more races 68,808 68,596 68,368 67,942 67,819 67,750 67,751
.Race alone or in combination:(1)
..White 1,433,706 1,425,503 1,417,817 1,408,462 1,402,282 1,400,717 1,400,717
..Black 147,079 145,839 144,806 142,981 141,699 141,282 141,282
..AIAN 195,100 194,475 193,841 193,181 192,655 192,511 192,512
..Asian 32,236 31,482 30,526 29,536 28,845 28,560 28,560
..NHPI 2,997 2,969 2,911 2,828 2,782 2,760 2,760
.NOT HISPANIC OR LATINO ORIGIN 1,619,720 1,614,391 1,609,381 1,603,322 1,600,543 1,599,065 1,599,065
..One race 1,553,782 1,548,616 1,543,775 1,538,050 1,535,335 1,533,914 1,533,913
...White 1,260,700 1,257,855 1,255,355 1,252,528 1,252,088 1,251,451 1,251,450
...Black 131,438 130,694 130,165 128,996 128,268 127,968 127,968
...AIAN 134,980 134,018 132,982 132,035 131,009 130,772 130,772
...Asian 25,430 24,831 24,083 23,322 22,823 22,589 22,589
...NHPI 1,234 1,218 1,190 1,169 1,147 1,134 1,134
..Two or more races 65,938 65,775 65,606 65,272 65,208 65,151 65,152
..Race alone or in combination:(1)
...White 1,322,003 1,318,970 1,316,318 1,313,179 1,312,674 1,311,983 1,311,983
...Black 143,025 141,971 141,119 139,533 138,454 138,053 138,053
...AIAN 188,795 188,162 187,472 186,804 186,225 186,093 186,094
...Asian 31,137 30,425 29,532 28,590 27,975 27,694 27,694
...NHPI 2,462 2,444 2,400 2,364 2,339 2,316 2,316
.HISPANIC OR LATINO ORIGIN 120,545 115,182 110,027 103,578 97,724 96,830 96,830
..One race 117,675 112,361 107,265 100,908 95,113 94,231 94,231
...White 109,126 104,001 99,018 92,881 87,270 86,407 86,407
...Black 3,177 3,029 2,894 2,708 2,543 2,532 2,532
...AIAN 4,366 4,376 4,426 4,461 4,499 4,489 4,489
...Asian 671 638 606 573 529 528 528
...NHPI 335 317 321 285 272 275 275
..Two or more races 2,870 2,821 2,762 2,670 2,611 2,599 2,599
..Race alone or in combination:(1)
...White 111,703 106,533 101,499 95,283 89,608 88,734 88,734
...Black 4,054 3,868 3,687 3,448 3,245 3,229 3,229
...AIAN 6,305 6,313 6,369 6,377 6,430 6,418 6,418
...Asian 1,099 1,057 994 946 870 866 866
...NHPI 535 525 511 464 443 444 444
FEMALE 1,783,288 1,776,896 1,768,793 1,759,633 1,756,033 1,754,759 1,754,759
.One race 1,711,690 1,705,414 1,697,477 1,688,705 1,685,113 1,683,890 1,683,889
..White 1,400,473 1,396,601 1,391,625 1,385,789 1,384,159 1,383,698 1,383,697
..Black 137,609 136,841 135,680 134,653 134,000 133,735 133,735
..AIAN 144,498 143,674 142,540 141,367 140,531 140,297 140,297
..Asian 27,745 26,959 26,331 25,631 25,161 24,913 24,913
..NHPI 1,365 1,339 1,301 1,265 1,262 1,247 1,247
.Two or more races 71,598 71,482 71,316 70,928 70,920 70,869 70,870
.Race alone or in combination:(1)
..White 1,466,621 1,462,625 1,457,474 1,451,254 1,449,576 1,449,077 1,449,077
..Black 150,720 149,653 148,153 146,734 145,785 145,440 145,440
..AIAN 203,142 202,694 201,909 200,990 200,676 200,549 200,550
..Asian 33,979 33,039 32,300 31,395 30,790 30,482 30,482
..NHPI 2,697 2,655 2,608 2,546 2,520 2,488 2,488
.NOT HISPANIC OR LATINO ORIGIN 1,680,828 1,679,059 1,675,484 1,671,585 1,672,886 1,672,285 1,672,285
..One race 1,612,188 1,610,497 1,607,037 1,603,444 1,604,670 1,604,116 1,604,115
...White 1,309,127 1,309,691 1,309,072 1,308,244 1,311,272 1,311,456 1,311,455
...Black 134,475 133,838 132,807 131,934 131,438 131,190 131,190
...AIAN 140,437 139,589 138,403 137,187 136,312 136,087 136,087
...Asian 27,063 26,311 25,708 25,048 24,615 24,366 24,366
...NHPI 1,086 1,068 1,047 1,031 1,033 1,017 1,017
..Two or more races 68,640 68,562 68,447 68,141 68,216 68,169 68,170
..Race alone or in combination:(1)
...White 1,372,644 1,373,126 1,372,379 1,371,247 1,374,296 1,374,446 1,374,446
...Black 146,673 145,773 144,442 143,204 142,462 142,133 142,133
...AIAN 197,014 196,532 195,696 194,749 194,409 194,289 194,290
...Asian 32,875 31,981 31,277 30,442 29,905 29,596 29,596
...NHPI 2,255 2,226 2,196 2,161 2,153 2,117 2,117
.HISPANIC OR LATINO ORIGIN 102,460 97,837 93,309 88,048 83,147 82,474 82,474
..One race 99,502 94,917 90,440 85,261 80,443 79,774 79,774
...White 91,346 86,910 82,553 77,545 72,887 72,242 72,242
...Black 3,134 3,003 2,873 2,719 2,562 2,545 2,545
...AIAN 4,061 4,085 4,137 4,180 4,219 4,210 4,210
...Asian 682 648 623 583 546 547 547
...NHPI 279 271 254 234 229 230 230
..Two or more races 2,958 2,920 2,869 2,787 2,704 2,700 2,700
..Race alone or in combination:(1)
...White 93,977 89,499 85,095 80,007 75,280 74,631 74,631
...Black 4,047 3,880 3,711 3,530 3,323 3,307 3,307
...AIAN 6,128 6,162 6,213 6,241 6,267 6,260 6,260
...Asian 1,104 1,058 1,023 953 885 886 886
...NHPI 442 429 412 385 367 371 371
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Oklahoma: April 1, 2000 to July 1, 2004 (SC-EST2004-03-40)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005