table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Texas: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 22,490,022 22,103,374 21,723,220 21,334,855 20,949,136 20,851,790 20,851,820
.One race 22,254,611 21,876,282 21,504,359 21,124,821 20,748,203 20,652,856 20,652,886
..White 18,725,559 18,421,704 18,127,218 17,827,199 17,533,463 17,452,972 17,453,000
..Black 2,633,219 2,592,701 2,550,341 2,507,748 2,461,993 2,454,238 2,454,238
..AIAN 153,353 150,115 146,835 143,199 139,200 138,520 138,520
..Asian 717,986 688,159 657,302 624,998 592,879 586,644 586,646
..NHPI 24,494 23,603 22,663 21,677 20,668 20,482 20,482
.Two or more races 235,411 227,092 218,861 210,034 200,933 198,934 198,934
.Race alone or in combination:(1)
..White 18,934,770 18,623,290 18,321,353 18,013,295 17,711,322 17,629,005 17,629,033
..Black 2,720,123 2,675,150 2,628,367 2,581,110 2,530,503 2,521,671 2,521,671
..AIAN 248,339 243,813 239,393 234,406 228,977 228,068 228,068
..Asian 797,325 764,385 730,354 694,663 659,113 652,089 652,091
..NHPI 38,712 37,409 36,070 34,656 33,135 32,852 32,852
.NOT HISPANIC OR LATINO ORIGIN 14,708,811 14,583,771 14,464,918 14,341,397 14,210,166 14,182,124 14,182,154
..One race 14,511,679 14,393,323 14,281,104 14,164,697 14,041,002 14,014,540 14,014,570
...White 11,190,222 11,138,076 11,094,951 11,049,172 10,999,628 10,986,937 10,986,965
...Black 2,535,285 2,500,125 2,463,047 2,426,088 2,385,743 2,378,444 2,378,444
...AIAN 77,662 76,071 74,538 72,762 70,693 70,405 70,405
...Asian 695,293 666,261 636,223 604,846 573,617 567,526 567,528
...NHPI 13,217 12,790 12,345 11,829 11,321 11,228 11,228
..Two or more races 197,132 190,448 183,814 176,700 169,164 167,584 167,584
..Race alone or in combination:(1)
...White 11,364,928 11,306,674 11,257,546 11,205,306 11,148,957 11,134,823 11,134,851
...Black 2,607,166 2,568,397 2,527,777 2,487,081 2,442,733 2,434,566 2,434,566
...AIAN 155,581 153,089 150,741 147,981 144,844 144,417 144,417
...Asian 764,160 732,483 699,734 665,512 631,305 624,556 624,558
...NHPI 24,710 24,023 23,279 22,448 21,541 21,371 21,371
.HISPANIC OR LATINO ORIGIN 7,781,211 7,519,603 7,258,302 6,993,458 6,738,970 6,669,666 6,669,666
..One race 7,742,932 7,482,959 7,223,255 6,960,124 6,707,201 6,638,316 6,638,316
...White 7,535,337 7,283,628 7,032,267 6,778,027 6,533,835 6,466,035 6,466,035
...Black 97,934 92,576 87,294 81,660 76,250 75,794 75,794
...AIAN 75,691 74,044 72,297 70,437 68,507 68,115 68,115
...Asian 22,693 21,898 21,079 20,152 19,262 19,118 19,118
...NHPI 11,277 10,813 10,318 9,848 9,347 9,254 9,254
..Two or more races 38,279 36,644 35,047 33,334 31,769 31,350 31,350
..Race alone or in combination:(1)
...White 7,569,842 7,316,616 7,063,807 6,807,989 6,562,365 6,494,182 6,494,182
...Black 112,957 106,753 100,590 94,029 87,770 87,105 87,105
...AIAN 92,758 90,724 88,652 86,425 84,133 83,651 83,651
...Asian 33,165 31,902 30,620 29,151 27,808 27,533 27,533
...NHPI 14,002 13,386 12,791 12,208 11,594 11,481 11,481
MALE 11,201,268 11,002,670 10,807,955 10,605,511 10,404,308 10,352,894 10,352,910
.One race 11,085,314 10,890,875 10,700,272 10,502,238 10,305,639 10,255,251 10,255,267
..White 9,368,507 9,210,676 9,057,585 8,898,257 8,743,165 8,700,329 8,700,344
..Black 1,271,303 1,251,485 1,231,456 1,211,210 1,188,357 1,184,368 1,184,368
..AIAN 78,251 76,648 74,902 73,012 70,977 70,612 70,612
..Asian 354,571 339,866 324,623 308,559 292,473 289,375 289,376
..NHPI 12,682 12,200 11,706 11,200 10,667 10,567 10,567
.Two or more races 115,954 111,795 107,683 103,273 98,669 97,643 97,643
.Race alone or in combination:(1)
..White 9,471,866 9,310,221 9,153,399 8,990,051 8,830,774 8,787,008 8,787,023
..Black 1,313,553 1,291,465 1,269,230 1,246,611 1,221,314 1,216,771 1,216,771
..AIAN 124,480 122,250 119,949 117,442 114,695 114,195 114,195
..Asian 394,355 378,095 361,266 343,484 325,640 322,157 322,158
..NHPI 19,709 19,028 18,343 17,630 16,823 16,685 16,685
.NOT HISPANIC OR LATINO ORIGIN 7,221,272 7,159,532 7,101,326 7,038,950 6,971,795 6,956,686 6,956,702
..One race 7,124,487 7,066,071 7,011,162 6,952,304 6,888,954 6,874,647 6,874,663
...White 5,512,533 5,486,490 5,464,790 5,439,966 5,413,614 5,406,295 5,406,310
...Black 1,223,096 1,205,957 1,188,610 1,171,282 1,151,213 1,147,453 1,147,453
...AIAN 38,952 38,235 37,437 36,566 35,549 35,397 35,397
...Asian 343,158 328,860 314,022 298,443 282,792 279,768 279,769
...NHPI 6,748 6,529 6,303 6,047 5,786 5,734 5,734
..Two or more races 96,785 93,461 90,164 86,646 82,841 82,039 82,039
..Race alone or in combination:(1)
...White 5,598,567 5,569,498 5,544,809 5,516,781 5,486,993 5,478,948 5,478,963
...Black 1,257,907 1,238,938 1,219,829 1,200,626 1,178,526 1,174,326 1,174,326
...AIAN 76,557 75,425 74,248 72,947 71,412 71,192 71,192
...Asian 377,748 362,109 345,917 328,903 311,724 308,373 308,374
...NHPI 12,412 12,057 11,699 11,287 10,813 10,726 10,726
.HISPANIC OR LATINO ORIGIN 3,979,996 3,843,138 3,706,629 3,566,561 3,432,513 3,396,208 3,396,208
..One race 3,960,827 3,824,804 3,689,110 3,549,934 3,416,685 3,380,604 3,380,604
...White 3,855,974 3,724,186 3,592,795 3,458,291 3,329,551 3,294,034 3,294,034
...Black 48,207 45,528 42,846 39,928 37,144 36,915 36,915
...AIAN 39,299 38,413 37,465 36,446 35,428 35,215 35,215
...Asian 11,413 11,006 10,601 10,116 9,681 9,607 9,607
...NHPI 5,934 5,671 5,403 5,153 4,881 4,833 4,833
..Two or more races 19,169 18,334 17,519 16,627 15,828 15,604 15,604
..Race alone or in combination:(1)
...White 3,873,299 3,740,723 3,608,590 3,473,270 3,343,781 3,308,060 3,308,060
...Black 55,646 52,527 49,401 45,985 42,788 42,445 42,445
...AIAN 47,923 46,825 45,701 44,495 43,283 43,003 43,003
...Asian 16,607 15,986 15,349 14,581 13,916 13,784 13,784
...NHPI 7,297 6,971 6,644 6,343 6,010 5,959 5,959
FEMALE 11,288,754 11,100,704 10,915,265 10,729,344 10,544,828 10,498,896 10,498,910
.One race 11,169,297 10,985,407 10,804,087 10,622,583 10,442,564 10,397,605 10,397,619
..White 9,357,052 9,211,028 9,069,633 8,928,942 8,790,298 8,752,643 8,752,656
..Black 1,361,916 1,341,216 1,318,885 1,296,538 1,273,636 1,269,870 1,269,870
..AIAN 75,102 73,467 71,933 70,187 68,223 67,908 67,908
..Asian 363,415 348,293 332,679 316,439 300,406 297,269 297,270
..NHPI 11,812 11,403 10,957 10,477 10,001 9,915 9,915
.Two or more races 119,457 115,297 111,178 106,761 102,264 101,291 101,291
.Race alone or in combination:(1)
..White 9,462,904 9,313,069 9,167,954 9,023,244 8,880,548 8,841,997 8,842,010
..Black 1,406,570 1,383,685 1,359,137 1,334,499 1,309,189 1,304,900 1,304,900
..AIAN 123,859 121,563 119,444 116,964 114,282 113,873 113,873
..Asian 402,970 386,290 369,088 351,179 333,473 329,932 329,933
..NHPI 19,003 18,381 17,727 17,026 16,312 16,167 16,167
.NOT HISPANIC OR LATINO ORIGIN 7,487,539 7,424,239 7,363,592 7,302,447 7,238,371 7,225,438 7,225,452
..One race 7,387,192 7,327,252 7,269,942 7,212,393 7,152,048 7,139,893 7,139,907
...White 5,677,689 5,651,586 5,630,161 5,609,206 5,586,014 5,580,642 5,580,655
...Black 1,312,189 1,294,168 1,274,437 1,254,806 1,234,530 1,230,991 1,230,991
...AIAN 38,710 37,836 37,101 36,196 35,144 35,008 35,008
...Asian 352,135 337,401 322,201 306,403 290,825 287,758 287,759
...NHPI 6,469 6,261 6,042 5,782 5,535 5,494 5,494
..Two or more races 100,347 96,987 93,650 90,054 86,323 85,545 85,545
..Race alone or in combination:(1)
...White 5,766,361 5,737,176 5,712,737 5,688,525 5,661,964 5,655,875 5,655,888
...Black 1,349,259 1,329,459 1,307,948 1,286,455 1,264,207 1,260,240 1,260,240
...AIAN 79,024 77,664 76,493 75,034 73,432 73,225 73,225
...Asian 386,412 370,374 353,817 336,609 319,581 316,183 316,184
...NHPI 12,298 11,966 11,580 11,161 10,728 10,645 10,645
.HISPANIC OR LATINO ORIGIN 3,801,215 3,676,465 3,551,673 3,426,897 3,306,457 3,273,458 3,273,458
..One race 3,782,105 3,658,155 3,534,145 3,410,190 3,290,516 3,257,712 3,257,712
...White 3,679,363 3,559,442 3,439,472 3,319,736 3,204,284 3,172,001 3,172,001
...Black 49,727 47,048 44,448 41,732 39,106 38,879 38,879
...AIAN 36,392 35,631 34,832 33,991 33,079 32,900 32,900
...Asian 11,280 10,892 10,478 10,036 9,581 9,511 9,511
...NHPI 5,343 5,142 4,915 4,695 4,466 4,421 4,421
..Two or more races 19,110 18,310 17,528 16,707 15,941 15,746 15,746
..Race alone or in combination:(1)
...White 3,696,543 3,575,893 3,455,217 3,334,719 3,218,584 3,186,122 3,186,122
...Black 57,311 54,226 51,189 48,044 44,982 44,660 44,660
...AIAN 44,835 43,899 42,951 41,930 40,850 40,648 40,648
...Asian 16,558 15,916 15,271 14,570 13,892 13,749 13,749
...NHPI 6,705 6,415 6,147 5,865 5,584 5,522 5,522
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Texas: April 1, 2000 to July 1, 2004 (SC-EST2004-03-48)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005