table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Washington: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 6,203,788 6,131,298 6,067,146 5,992,767 5,911,182 5,894,140 5,894,121
.One race 6,023,832 5,955,868 5,896,003 5,826,406 5,749,510 5,733,667 5,733,648
..White 5,290,018 5,240,693 5,198,609 5,149,055 5,092,695 5,081,755 5,081,736
..Black 216,484 213,006 209,344 204,331 199,839 199,173 199,174
..AIAN 101,384 100,184 99,231 98,273 97,301 96,933 96,933
..Asian 387,757 374,412 361,852 348,490 334,190 330,504 330,503
..NHPI 28,189 27,573 26,967 26,257 25,485 25,302 25,302
.Two or more races 179,956 175,430 171,143 166,361 161,672 160,473 160,473
.Race alone or in combination:(1)
..White 5,450,361 5,396,930 5,350,904 5,297,018 5,236,392 5,224,390 5,224,371
..Black 269,915 264,114 258,198 250,760 243,982 242,711 242,712
..AIAN 165,373 164,011 163,126 162,099 161,102 160,685 160,685
..Asian 464,856 449,322 434,656 418,868 402,118 397,818 397,817
..NHPI 47,466 46,591 45,762 44,770 43,659 43,424 43,424
.NOT HISPANIC OR LATINO ORIGIN 5,677,121 5,624,826 5,580,800 5,526,600 5,465,268 5,452,631 5,452,612
..One race 5,511,195 5,462,937 5,422,804 5,372,940 5,315,841 5,304,306 5,304,287
...White 4,808,520 4,778,064 4,754,813 4,724,105 4,686,676 4,679,849 4,679,830
...Black 204,002 201,103 198,067 193,710 189,858 189,276 189,277
...AIAN 90,121 89,091 88,317 87,507 86,670 86,359 86,359
...Asian 382,476 369,203 356,717 343,416 329,192 325,548 325,547
...NHPI 26,076 25,476 24,890 24,202 23,445 23,274 23,274
..Two or more races 165,926 161,889 157,996 153,660 149,427 148,325 148,325
..Race alone or in combination:(1)
...White 4,956,474 4,922,331 4,895,530 4,860,910 4,819,646 4,811,850 4,811,831
...Black 252,592 247,604 242,498 235,929 229,999 228,861 228,862
...AIAN 147,776 146,687 146,005 145,210 144,435 144,086 144,086
...Asian 454,758 439,482 425,036 409,452 392,946 388,717 388,716
...NHPI 43,681 42,894 42,107 41,165 40,104 39,895 39,895
.HISPANIC OR LATINO ORIGIN 526,667 506,472 486,346 466,167 445,914 441,509 441,509
..One race 512,637 492,931 473,199 453,466 433,669 429,361 429,361
...White 481,498 462,629 443,796 424,950 406,019 401,906 401,906
...Black 12,482 11,903 11,277 10,621 9,981 9,897 9,897
...AIAN 11,263 11,093 10,914 10,766 10,631 10,574 10,574
...Asian 5,281 5,209 5,135 5,074 4,998 4,956 4,956
...NHPI 2,113 2,097 2,077 2,055 2,040 2,028 2,028
..Two or more races 14,030 13,541 13,147 12,701 12,245 12,148 12,148
..Race alone or in combination:(1)
...White 493,887 474,599 455,374 436,108 416,746 412,540 412,540
...Black 17,323 16,510 15,700 14,831 13,983 13,850 13,850
...AIAN 17,597 17,324 17,121 16,889 16,667 16,599 16,599
...Asian 10,098 9,840 9,620 9,416 9,172 9,101 9,101
...NHPI 3,785 3,697 3,655 3,605 3,555 3,529 3,529
MALE 3,094,471 3,057,533 3,024,109 2,985,507 2,943,474 2,934,310 2,934,300
.One race 3,005,250 2,970,607 2,939,386 2,903,252 2,863,572 2,855,048 2,855,038
..White 2,643,307 2,617,685 2,595,123 2,569,037 2,539,261 2,533,140 2,533,130
..Black 115,720 113,906 112,114 109,489 107,263 106,877 106,877
..AIAN 50,723 50,192 49,649 49,127 48,562 48,378 48,378
..Asian 181,031 174,681 168,682 162,160 155,443 153,709 153,709
..NHPI 14,469 14,143 13,818 13,439 13,043 12,944 12,944
.Two or more races 89,221 86,926 84,723 82,255 79,902 79,262 79,262
.Race alone or in combination:(1)
..White 2,722,705 2,694,999 2,670,401 2,642,099 2,610,168 2,603,488 2,603,478
..Black 142,178 139,167 136,242 132,390 129,038 128,328 128,328
..AIAN 82,134 81,554 81,028 80,448 79,864 79,644 79,644
..Asian 219,587 212,102 205,009 197,204 189,256 187,193 187,193
..NHPI 24,154 23,691 23,260 22,719 22,160 22,025 22,025
.NOT HISPANIC OR LATINO ORIGIN 2,813,459 2,787,204 2,764,662 2,736,794 2,705,365 2,698,683 2,698,673
..One race 2,731,310 2,707,098 2,686,552 2,660,931 2,631,628 2,625,531 2,625,521
...White 2,385,492 2,369,877 2,357,501 2,341,461 2,321,605 2,317,799 2,317,789
...Black 109,327 107,785 106,316 104,029 102,115 101,780 101,780
...AIAN 44,740 44,309 43,883 43,442 42,964 42,811 42,811
...Asian 178,395 172,087 166,126 159,638 152,973 151,261 151,261
...NHPI 13,356 13,040 12,726 12,361 11,971 11,880 11,880
..Two or more races 82,149 80,106 78,110 75,863 73,737 73,152 73,152
..Race alone or in combination:(1)
...White 2,458,621 2,441,142 2,426,946 2,408,892 2,387,093 2,382,781 2,382,771
...Black 133,326 130,707 128,208 124,806 121,861 121,230 121,230
...AIAN 72,983 72,553 72,156 71,693 71,241 71,058 71,058
...Asian 214,532 207,181 200,202 192,508 184,701 182,673 182,673
...NHPI 22,229 21,816 21,397 20,881 20,351 20,232 20,232
.HISPANIC OR LATINO ORIGIN 281,012 270,329 259,447 248,713 238,109 235,627 235,627
..One race 273,940 263,509 252,834 242,321 231,944 229,517 229,517
...White 257,815 247,808 237,622 227,576 217,656 215,341 215,341
...Black 6,393 6,121 5,798 5,460 5,148 5,097 5,097
...AIAN 5,983 5,883 5,766 5,685 5,598 5,567 5,567
...Asian 2,636 2,594 2,556 2,522 2,470 2,448 2,448
...NHPI 1,113 1,103 1,092 1,078 1,072 1,064 1,064
..Two or more races 7,072 6,820 6,613 6,392 6,165 6,110 6,110
..Race alone or in combination:(1)
...White 264,084 253,857 243,455 233,207 223,075 220,707 220,707
...Black 8,852 8,460 8,034 7,584 7,177 7,098 7,098
...AIAN 9,151 9,001 8,872 8,755 8,623 8,586 8,586
...Asian 5,055 4,921 4,807 4,696 4,555 4,520 4,520
...NHPI 1,925 1,875 1,863 1,838 1,809 1,793 1,793
FEMALE 3,109,317 3,073,765 3,043,037 3,007,260 2,967,708 2,959,830 2,959,821
.One race 3,018,582 2,985,261 2,956,617 2,923,154 2,885,938 2,878,619 2,878,610
..White 2,646,711 2,623,008 2,603,486 2,580,018 2,553,434 2,548,615 2,548,606
..Black 100,764 99,100 97,230 94,842 92,576 92,296 92,297
..AIAN 50,661 49,992 49,582 49,146 48,739 48,555 48,555
..Asian 206,726 199,731 193,170 186,330 178,747 176,795 176,794
..NHPI 13,720 13,430 13,149 12,818 12,442 12,358 12,358
.Two or more races 90,735 88,504 86,420 84,106 81,770 81,211 81,211
.Race alone or in combination:(1)
..White 2,727,656 2,701,931 2,680,503 2,654,919 2,626,224 2,620,902 2,620,893
..Black 127,737 124,947 121,956 118,370 114,944 114,383 114,384
..AIAN 83,239 82,457 82,098 81,651 81,238 81,041 81,041
..Asian 245,269 237,220 229,647 221,664 212,862 210,625 210,624
..NHPI 23,312 22,900 22,502 22,051 21,499 21,399 21,399
.NOT HISPANIC OR LATINO ORIGIN 2,863,662 2,837,622 2,816,138 2,789,806 2,759,903 2,753,948 2,753,939
..One race 2,779,885 2,755,839 2,736,252 2,712,009 2,684,213 2,678,775 2,678,766
...White 2,423,028 2,408,187 2,397,312 2,382,644 2,365,071 2,362,050 2,362,041
...Black 94,675 93,318 91,751 89,681 87,743 87,496 87,497
...AIAN 45,381 44,782 44,434 44,065 43,706 43,548 43,548
...Asian 204,081 197,116 190,591 183,778 176,219 174,287 174,286
...NHPI 12,720 12,436 12,164 11,841 11,474 11,394 11,394
..Two or more races 83,777 81,783 79,886 77,797 75,690 75,173 75,173
..Race alone or in combination:(1)
...White 2,497,853 2,481,189 2,468,584 2,452,018 2,432,553 2,429,069 2,429,060
...Black 119,266 116,897 114,290 111,123 108,138 107,631 107,632
...AIAN 74,793 74,134 73,849 73,517 73,194 73,028 73,028
...Asian 240,226 232,301 224,834 216,944 208,245 206,044 206,043
...NHPI 21,452 21,078 20,710 20,284 19,753 19,663 19,663
.HISPANIC OR LATINO ORIGIN 245,655 236,143 226,899 217,454 207,805 205,882 205,882
..One race 238,697 229,422 220,365 211,145 201,725 199,844 199,844
...White 223,683 214,821 206,174 197,374 188,363 186,565 186,565
...Black 6,089 5,782 5,479 5,161 4,833 4,800 4,800
...AIAN 5,280 5,210 5,148 5,081 5,033 5,007 5,007
...Asian 2,645 2,615 2,579 2,552 2,528 2,508 2,508
...NHPI 1,000 994 985 977 968 964 964
..Two or more races 6,958 6,721 6,534 6,309 6,080 6,038 6,038
..Race alone or in combination:(1)
...White 229,803 220,742 211,919 202,901 193,671 191,833 191,833
...Black 8,471 8,050 7,666 7,247 6,806 6,752 6,752
...AIAN 8,446 8,323 8,249 8,134 8,044 8,013 8,013
...Asian 5,043 4,919 4,813 4,720 4,617 4,581 4,581
...NHPI 1,860 1,822 1,792 1,767 1,746 1,736 1,736
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Washington: April 1, 2000 to July 1, 2004 (SC-EST2004-03-53)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005