| AVERAGE POVERTY RATES 1997-1999 | ||
| Characteristic | Percent below poverty (%) | |
| American Indian and Alaska Native | 25.9 | |
| African-American | 25.4 | |
| Hispanic* | 25.1 | |
| Asian and Pacific Islander | 12.4 | |
| White | 10.5 | |
| White, Non-Hispanic | 8.2 | |
| All | 12.9 | |
| * - Hispanic can be of any race. Source: Poverty in the United States: 1999. US Census Bureau. September 2000. | ||
| AVERAGE POVERTY RATES BY STATE 1997-1999* | |
| State | Percent below poverty (%) |
| California | 15.3 |
| Oklahoma | 13.5 |
| Arizona | 15.2 |
| New Mexico | 20.8 |
| Washington | 9.2 |
| Alaska | 8.6 |
| North Carolina | 13.0 |
| Texas | 15.6 |
| New York | 15.7 |
| Florida | 13.3 |
| * - The states selected are the states with the highest population of American Indians and Alaska Natives. See Census data by state (The Talking Circle 8/31) Source for Poverty Rates: Poverty in the United States: 1999. US Census Bureau. September 2000. | |
| AVERAGE MEDIAN INCOME LEVEL 1997-1999* | |
| Characteristic | 3-year average |
| American Indian and Alaska Native | $30,784 |
| African-American | $26,608 |
| Hispanic** | $29,110 |
| Asian and Pacific Islander | $48,614 |
| White | $41,591 |
| White, Non-Hispanic | $43,287 |
| All | $39,657 |
| * - Median is the middle value in a distribution, above and below which lie an equal number of values. ** - Hispanic can be of any race. | |
| Get the Poverty Report: Poverty in the United States: 1999 (US Census Bureau. September 2000) Money Income in the United States: 1999 (US Census Bureau. September 2000) Get the Story: Census: Native Americans among poorest (The Talking Circle 9/27) |