table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Arizona: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 5,743,834 5,579,222 5,439,091 5,296,845 5,165,944 5,130,632 5,130,632
.One race 5,658,169 5,497,604 5,360,868 5,222,176 5,094,740 5,060,247 5,060,247
..White 5,032,701 4,895,350 4,777,816 4,658,633 4,548,761 4,518,518 4,518,518
..Black 203,233 193,383 185,803 177,646 170,071 168,954 168,954
..AIAN 288,918 283,081 277,591 272,480 268,204 266,547 266,547
..Asian 122,933 115,897 110,181 104,376 99,048 97,675 97,675
..NHPI 10,384 9,893 9,477 9,041 8,656 8,553 8,553
.Two or more races 85,665 81,618 78,223 74,669 71,204 70,385 70,385
.Race alone or in combination:(1)
..White 5,109,219 4,968,211 4,847,545 4,725,143 4,612,060 4,581,047 4,581,047
..Black 234,244 222,214 212,786 202,721 193,189 191,675 191,675
..AIAN 322,235 315,861 309,999 304,486 299,935 298,136 298,136
..Asian 152,112 143,506 136,495 129,267 122,544 120,861 120,861
..NHPI 17,413 16,635 16,001 15,294 14,699 14,555 14,555
.NOT HISPANIC OR LATINO ORIGIN 4,135,136 4,047,532 3,978,511 3,910,323 3,852,777 3,835,015 3,835,015
..One race 4,065,699 3,981,293 3,914,884 3,849,415 3,794,512 3,777,397 3,777,397
...White 3,509,599 3,445,131 3,395,077 3,345,911 3,305,445 3,292,047 3,292,047
...Black 178,145 170,425 164,750 158,672 153,066 152,121 152,121
...AIAN 255,918 250,670 245,628 241,125 237,471 236,061 236,061
...Asian 114,979 108,335 102,960 97,525 92,593 91,297 91,297
...NHPI 7,058 6,732 6,469 6,182 5,937 5,871 5,871
..Two or more races 69,437 66,239 63,627 60,908 58,265 57,618 57,618
..Race alone or in combination:(1)
...White 3,571,577 3,504,229 3,451,773 3,400,130 3,357,209 3,343,204 3,343,204
...Black 203,464 193,992 186,885 179,310 172,166 170,895 170,895
...AIAN 281,529 275,949 270,697 265,961 262,209 260,718 260,718
...Asian 139,556 131,612 125,192 118,629 112,580 111,030 111,030
...NHPI 12,785 12,227 11,805 11,344 10,955 10,852 10,852
.HISPANIC OR LATINO ORIGIN 1,608,698 1,531,690 1,460,580 1,386,522 1,313,167 1,295,617 1,295,617
..One race 1,592,470 1,516,311 1,445,984 1,372,761 1,300,228 1,282,850 1,282,850
...White 1,523,102 1,450,219 1,382,739 1,312,722 1,243,316 1,226,471 1,226,471
...Black 25,088 22,958 21,053 18,974 17,005 16,833 16,833
...AIAN 33,000 32,411 31,963 31,355 30,733 30,486 30,486
...Asian 7,954 7,562 7,221 6,851 6,455 6,378 6,378
...NHPI 3,326 3,161 3,008 2,859 2,719 2,682 2,682
..Two or more races 16,228 15,379 14,596 13,761 12,939 12,767 12,767
..Race alone or in combination:(1)
...White 1,537,642 1,463,982 1,395,772 1,325,013 1,254,851 1,237,843 1,237,843
...Black 30,780 28,222 25,901 23,411 21,023 20,780 20,780
...AIAN 40,706 39,912 39,302 38,525 37,726 37,418 37,418
...Asian 12,556 11,894 11,303 10,638 9,964 9,831 9,831
...NHPI 4,628 4,408 4,196 3,950 3,744 3,703 3,703
MALE 2,873,663 2,789,393 2,718,420 2,645,776 2,579,208 2,561,057 2,561,057
.One race 2,831,044 2,748,812 2,679,520 2,608,645 2,543,794 2,526,050 2,526,050
..White 2,521,166 2,450,344 2,390,213 2,328,713 2,272,339 2,256,705 2,256,705
..Black 105,201 100,374 96,656 92,725 89,093 88,505 88,505
..AIAN 141,173 138,241 135,727 133,332 131,279 130,455 130,455
..Asian 58,034 54,654 51,929 49,125 46,540 45,902 45,902
..NHPI 5,470 5,199 4,995 4,750 4,543 4,483 4,483
.Two or more races 42,619 40,581 38,900 37,131 35,414 35,007 35,007
.Race alone or in combination:(1)
..White 2,559,286 2,486,627 2,424,926 2,361,838 2,303,852 2,287,826 2,287,826
..Black 120,644 114,716 110,057 105,173 100,572 99,776 99,776
..AIAN 157,656 154,473 151,804 149,215 147,042 146,152 146,152
..Asian 72,551 68,392 65,028 61,507 58,235 57,453 57,453
..NHPI 8,956 8,541 8,234 7,846 7,535 7,464 7,464
.NOT HISPANIC OR LATINO ORIGIN 2,039,396 1,995,539 1,961,778 1,928,166 1,900,159 1,891,290 1,891,290
..One race 2,004,890 1,962,646 1,930,178 1,897,920 1,871,225 1,862,673 1,862,673
...White 1,730,033 1,697,562 1,672,857 1,648,418 1,628,646 1,621,932 1,621,932
...Black 92,797 89,020 86,237 83,335 80,689 80,184 80,184
...AIAN 124,247 121,607 119,297 117,152 115,383 114,689 114,689
...Asian 54,072 50,892 48,350 45,735 43,358 42,755 42,755
...NHPI 3,741 3,565 3,437 3,280 3,149 3,113 3,113
..Two or more races 34,506 32,893 31,600 30,246 28,934 28,617 28,617
..Race alone or in combination:(1)
...White 1,760,856 1,726,935 1,701,029 1,675,363 1,654,358 1,647,344 1,647,344
...Black 105,444 100,787 97,272 93,614 90,211 89,537 89,537
...AIAN 136,822 134,032 131,642 129,391 127,592 126,862 126,862
...Asian 66,338 62,504 59,441 56,264 53,330 52,607 52,607
...NHPI 6,580 6,283 6,079 5,826 5,625 5,579 5,579
.HISPANIC OR LATINO ORIGIN 834,267 793,854 756,642 717,610 679,049 669,767 669,767
..One race 826,154 786,166 749,342 710,725 672,569 663,377 663,377
...White 791,133 752,782 717,356 680,295 643,693 634,773 634,773
...Black 12,404 11,354 10,419 9,390 8,404 8,321 8,321
...AIAN 16,926 16,634 16,430 16,180 15,896 15,766 15,766
...Asian 3,962 3,762 3,579 3,390 3,182 3,147 3,147
...NHPI 1,729 1,634 1,558 1,470 1,394 1,370 1,370
..Two or more races 8,113 7,688 7,300 6,885 6,480 6,390 6,390
..Race alone or in combination:(1)
...White 798,430 759,692 723,897 686,475 649,494 640,482 640,482
...Black 15,200 13,929 12,785 11,559 10,361 10,239 10,239
...AIAN 20,834 20,441 20,162 19,824 19,450 19,290 19,290
...Asian 6,213 5,888 5,587 5,243 4,905 4,846 4,846
...NHPI 2,376 2,258 2,155 2,020 1,910 1,885 1,885
FEMALE 2,870,171 2,789,829 2,720,671 2,651,069 2,586,736 2,569,575 2,569,575
.One race 2,827,125 2,748,792 2,681,348 2,613,531 2,550,946 2,534,197 2,534,197
..White 2,511,535 2,445,006 2,387,603 2,329,920 2,276,422 2,261,813 2,261,813
..Black 98,032 93,009 89,147 84,921 80,978 80,449 80,449
..AIAN 147,745 144,840 141,864 139,148 136,925 136,092 136,092
..Asian 64,899 61,243 58,252 55,251 52,508 51,773 51,773
..NHPI 4,914 4,694 4,482 4,291 4,113 4,070 4,070
.Two or more races 43,046 41,037 39,323 37,538 35,790 35,378 35,378
.Race alone or in combination:(1)
..White 2,549,933 2,481,584 2,422,619 2,363,305 2,308,208 2,293,221 2,293,221
..Black 113,600 107,498 102,729 97,548 92,617 91,899 91,899
..AIAN 164,579 161,388 158,195 155,271 152,893 151,984 151,984
..Asian 79,561 75,114 71,467 67,760 64,309 63,408 63,408
..NHPI 8,457 8,094 7,767 7,448 7,164 7,091 7,091
.NOT HISPANIC OR LATINO ORIGIN 2,095,740 2,051,993 2,016,733 1,982,157 1,952,618 1,943,725 1,943,725
..One race 2,060,809 2,018,647 1,984,706 1,951,495 1,923,287 1,914,724 1,914,724
...White 1,779,566 1,747,569 1,722,220 1,697,493 1,676,799 1,670,115 1,670,115
...Black 85,348 81,405 78,513 75,337 72,377 71,937 71,937
...AIAN 131,671 129,063 126,331 123,973 122,088 121,372 121,372
...Asian 60,907 57,443 54,610 51,790 49,235 48,542 48,542
...NHPI 3,317 3,167 3,032 2,902 2,788 2,758 2,758
..Two or more races 34,931 33,346 32,027 30,662 29,331 29,001 29,001
..Race alone or in combination:(1)
...White 1,810,721 1,777,294 1,750,744 1,724,767 1,702,851 1,695,860 1,695,860
...Black 98,020 93,205 89,613 85,696 81,955 81,358 81,358
...AIAN 144,707 141,917 139,055 136,570 134,617 133,856 133,856
...Asian 73,218 69,108 65,751 62,365 59,250 58,423 58,423
...NHPI 6,205 5,944 5,726 5,518 5,330 5,273 5,273
.HISPANIC OR LATINO ORIGIN 774,431 737,836 703,938 668,912 634,118 625,850 625,850
..One race 766,316 730,145 696,642 662,036 627,659 619,473 619,473
...White 731,969 697,437 665,383 632,427 599,623 591,698 591,698
...Black 12,684 11,604 10,634 9,584 8,601 8,512 8,512
...AIAN 16,074 15,777 15,533 15,175 14,837 14,720 14,720
...Asian 3,992 3,800 3,642 3,461 3,273 3,231 3,231
...NHPI 1,597 1,527 1,450 1,389 1,325 1,312 1,312
..Two or more races 8,115 7,691 7,296 6,876 6,459 6,377 6,377
..Race alone or in combination:(1)
...White 739,212 704,290 671,875 638,538 605,357 597,361 597,361
...Black 15,580 14,293 13,116 11,852 10,662 10,541 10,541
...AIAN 19,872 19,471 19,140 18,701 18,276 18,128 18,128
...Asian 6,343 6,006 5,716 5,395 5,059 4,985 4,985
...NHPI 2,252 2,150 2,041 1,930 1,834 1,818 1,818
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Arizona: April 1, 2000 to July 1, 2004 (SC-EST2004-03-04)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005