table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for California: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 35,893,799 35,462,712 34,988,261 34,532,163 34,002,467 33,871,653 33,871,648
.One race 35,038,811 34,628,203 34,174,211 33,736,388 33,228,362 33,104,069 33,104,064
..White 27,710,227 27,428,936 27,107,558 26,799,555 26,447,784 26,365,295 26,365,290
..Black 2,436,678 2,424,062 2,410,411 2,399,649 2,385,439 2,381,138 2,381,138
..AIAN 416,646 413,855 410,430 408,301 404,630 403,170 403,170
..Asian 4,326,126 4,214,420 4,101,267 3,986,843 3,851,665 3,816,531 3,816,531
..NHPI 149,134 146,930 144,545 142,040 138,844 137,935 137,935
.Two or more races 854,988 834,509 814,050 795,775 774,105 767,584 767,584
.Race alone or in combination:(1)
..White 28,437,279 28,137,417 27,797,591 27,473,164 27,102,341 27,014,310 27,014,305
..Black 2,684,307 2,662,068 2,639,137 2,620,295 2,596,744 2,589,910 2,589,910
..AIAN 687,366 684,459 680,563 678,671 674,431 672,542 672,542
..Asian 4,756,181 4,633,182 4,508,590 4,383,355 4,235,357 4,196,392 4,196,392
..NHPI 251,736 248,365 244,555 240,640 235,293 233,277 233,277
.NOT HISPANIC OR LATINO ORIGIN 23,451,173 23,371,043 23,255,689 23,136,898 22,945,645 22,905,095 22,905,092
..One race 22,753,056 22,689,165 22,590,111 22,485,876 22,312,646 22,276,953 22,276,950
...White 15,982,109 16,038,894 16,063,013 16,080,580 16,054,737 16,058,353 16,058,350
...Black 2,245,418 2,237,991 2,229,723 2,223,846 2,214,559 2,211,101 2,211,101
...AIAN 187,107 186,506 185,544 185,387 184,200 183,718 183,718
...Asian 4,219,788 4,109,101 3,997,201 3,883,665 3,749,632 3,714,975 3,714,975
...NHPI 118,634 116,673 114,630 112,398 109,518 108,806 108,806
..Two or more races 698,117 681,878 665,578 651,022 632,999 628,142 628,142
..Race alone or in combination:(1)
...White 16,570,056 16,612,289 16,621,835 16,626,541 16,585,017 16,584,552 16,584,549
...Black 2,447,650 2,432,382 2,416,563 2,404,193 2,387,223 2,381,862 2,381,862
...AIAN 387,398 387,300 386,430 386,942 385,509 384,962 384,962
...Asian 4,590,941 4,470,725 4,349,156 4,226,453 4,081,251 4,043,527 4,043,527
...NHPI 205,704 202,861 199,800 196,413 191,858 190,268 190,268
.HISPANIC OR LATINO ORIGIN 12,442,626 12,091,669 11,732,572 11,395,265 11,056,822 10,966,558 10,966,556
..One race 12,285,755 11,939,038 11,584,100 11,250,512 10,915,716 10,827,116 10,827,114
...White 11,728,118 11,390,042 11,044,545 10,718,975 10,393,047 10,306,942 10,306,940
...Black 191,260 186,071 180,688 175,803 170,880 170,037 170,037
...AIAN 229,539 227,349 224,886 222,914 220,430 219,452 219,452
...Asian 106,338 105,319 104,066 103,178 102,033 101,556 101,556
...NHPI 30,500 30,257 29,915 29,642 29,326 29,129 29,129
..Two or more races 156,871 152,631 148,472 144,753 141,106 139,442 139,442
..Race alone or in combination:(1)
...White 11,867,223 11,525,128 11,175,756 10,846,623 10,517,324 10,429,758 10,429,756
...Black 236,657 229,686 222,574 216,102 209,521 208,048 208,048
...AIAN 299,968 297,159 294,133 291,729 288,922 287,580 287,580
...Asian 165,240 162,457 159,434 156,902 154,106 152,865 152,865
...NHPI 46,032 45,504 44,755 44,227 43,435 43,009 43,009
MALE 17,913,717 17,694,855 17,450,253 17,215,722 16,942,756 16,874,894 16,874,892
.One race 17,494,381 17,285,802 17,051,524 16,826,207 16,564,145 16,499,590 16,499,588
..White 13,929,842 13,783,421 13,613,516 13,450,164 13,264,556 13,220,526 13,220,524
..Black 1,194,868 1,188,484 1,181,465 1,176,303 1,169,736 1,167,444 1,167,444
..AIAN 211,899 210,411 208,592 207,455 205,408 204,634 204,634
..Asian 2,082,968 2,029,787 1,975,415 1,920,933 1,854,719 1,837,712 1,837,712
..NHPI 74,804 73,699 72,536 71,352 69,726 69,274 69,274
.Two or more races 419,336 409,053 398,729 389,515 378,611 375,304 375,304
.Race alone or in combination:(1)
..White 14,287,119 14,131,376 13,952,234 13,780,593 13,585,414 13,538,604 13,538,602
..Black 1,314,778 1,303,511 1,291,724 1,282,435 1,271,130 1,267,598 1,267,598
..AIAN 342,092 340,504 338,343 337,357 335,057 334,098 334,098
..Asian 2,296,217 2,237,443 2,177,342 2,117,483 2,044,823 2,025,798 2,025,798
..NHPI 125,125 123,466 121,638 119,725 117,060 116,046 116,046
.NOT HISPANIC OR LATINO ORIGIN 11,530,405 11,492,710 11,435,514 11,375,903 11,279,847 11,259,862 11,259,861
..One race 11,188,574 11,158,977 11,109,960 11,057,676 10,970,581 10,953,057 10,953,056
...White 7,904,762 7,932,815 7,943,255 7,948,648 7,933,261 7,934,921 7,934,920
...Black 1,101,124 1,097,391 1,093,137 1,090,519 1,086,492 1,084,655 1,084,655
...AIAN 92,294 92,019 91,583 91,590 91,004 90,764 90,764
...Asian 2,031,055 1,978,377 1,924,593 1,870,567 1,804,920 1,788,163 1,788,163
...NHPI 59,339 58,375 57,392 56,352 54,904 54,554 54,554
..Two or more races 341,831 333,733 325,554 318,227 309,266 306,805 306,805
..Race alone or in combination:(1)
...White 8,193,067 8,213,880 8,217,063 8,215,986 8,192,820 8,192,422 8,192,421
...Black 1,198,666 1,190,999 1,182,878 1,176,976 1,169,077 1,166,308 1,166,308
...AIAN 187,642 187,603 187,191 187,564 186,960 186,710 186,710
...Asian 2,215,431 2,158,064 2,099,379 2,040,773 1,969,518 1,951,180 1,951,180
...NHPI 102,131 100,737 99,287 97,656 95,387 94,593 94,593
.HISPANIC OR LATINO ORIGIN 6,383,312 6,202,145 6,014,739 5,839,819 5,662,909 5,615,032 5,615,031
..One race 6,305,807 6,126,825 5,941,564 5,768,531 5,593,564 5,546,533 5,546,532
...White 6,025,080 5,850,606 5,670,261 5,501,516 5,331,295 5,285,605 5,285,604
...Black 93,744 91,093 88,328 85,784 83,244 82,789 82,789
...AIAN 119,605 118,392 117,009 115,865 114,404 113,870 113,870
...Asian 51,913 51,410 50,822 50,366 49,799 49,549 49,549
...NHPI 15,465 15,324 15,144 15,000 14,822 14,720 14,720
..Two or more races 77,505 75,320 73,175 71,288 69,345 68,499 68,499
..Race alone or in combination:(1)
...White 6,094,052 5,917,496 5,735,171 5,564,607 5,392,594 5,346,182 5,346,181
...Black 116,112 112,512 108,846 105,459 102,053 101,290 101,290
...AIAN 154,450 152,901 151,152 149,793 148,097 147,388 147,388
...Asian 80,786 79,379 77,963 76,710 75,305 74,618 74,618
...NHPI 22,994 22,729 22,351 22,069 21,673 21,453 21,453
FEMALE 17,980,082 17,767,857 17,538,008 17,316,441 17,059,711 16,996,759 16,996,756
.One race 17,544,430 17,342,401 17,122,687 16,910,181 16,664,217 16,604,479 16,604,476
..White 13,780,385 13,645,515 13,494,042 13,349,391 13,183,228 13,144,769 13,144,766
..Black 1,241,810 1,235,578 1,228,946 1,223,346 1,215,703 1,213,694 1,213,694
..AIAN 204,747 203,444 201,838 200,846 199,222 198,536 198,536
..Asian 2,243,158 2,184,633 2,125,852 2,065,910 1,996,946 1,978,819 1,978,819
..NHPI 74,330 73,231 72,009 70,688 69,118 68,661 68,661
.Two or more races 435,652 425,456 415,321 406,260 395,494 392,280 392,280
.Race alone or in combination:(1)
..White 14,150,160 14,006,041 13,845,357 13,692,571 13,516,927 13,475,706 13,475,703
..Black 1,369,529 1,358,557 1,347,413 1,337,860 1,325,614 1,322,312 1,322,312
..AIAN 345,274 343,955 342,220 341,314 339,374 338,444 338,444
..Asian 2,459,964 2,395,739 2,331,248 2,265,872 2,190,534 2,170,594 2,170,594
..NHPI 126,611 124,899 122,917 120,915 118,233 117,231 117,231
.NOT HISPANIC OR LATINO ORIGIN 11,920,768 11,878,333 11,820,175 11,760,995 11,665,798 11,645,233 11,645,231
..One race 11,564,482 11,530,188 11,480,151 11,428,200 11,342,065 11,323,896 11,323,894
...White 8,077,347 8,106,079 8,119,758 8,131,932 8,121,476 8,123,432 8,123,430
...Black 1,144,294 1,140,600 1,136,586 1,133,327 1,128,067 1,126,446 1,126,446
...AIAN 94,813 94,487 93,961 93,797 93,196 92,954 92,954
...Asian 2,188,733 2,130,724 2,072,608 2,013,098 1,944,712 1,926,812 1,926,812
...NHPI 59,295 58,298 57,238 56,046 54,614 54,252 54,252
..Two or more races 356,286 348,145 340,024 332,795 323,733 321,337 321,337
..Race alone or in combination:(1)
...White 8,376,989 8,398,409 8,404,772 8,410,555 8,392,197 8,392,130 8,392,128
...Black 1,248,984 1,241,383 1,233,685 1,227,217 1,218,146 1,215,554 1,215,554
...AIAN 199,756 199,697 199,239 199,378 198,549 198,252 198,252
...Asian 2,375,510 2,312,661 2,249,777 2,185,680 2,111,733 2,092,347 2,092,347
...NHPI 103,573 102,124 100,513 98,757 96,471 95,675 95,675
.HISPANIC OR LATINO ORIGIN 6,059,314 5,889,524 5,717,833 5,555,446 5,393,913 5,351,526 5,351,525
..One race 5,979,948 5,812,213 5,642,536 5,481,981 5,322,152 5,280,583 5,280,582
...White 5,703,038 5,539,436 5,374,284 5,217,459 5,061,752 5,021,337 5,021,336
...Black 97,516 94,978 92,360 90,019 87,636 87,248 87,248
...AIAN 109,934 108,957 107,877 107,049 106,026 105,582 105,582
...Asian 54,425 53,909 53,244 52,812 52,234 52,007 52,007
...NHPI 15,035 14,933 14,771 14,642 14,504 14,409 14,409
..Two or more races 79,366 77,311 75,297 73,465 71,761 70,943 70,943
..Race alone or in combination:(1)
...White 5,773,171 5,607,632 5,440,585 5,282,016 5,124,730 5,083,576 5,083,575
...Black 120,545 117,174 113,728 110,643 107,468 106,758 106,758
...AIAN 145,518 144,258 142,981 141,936 140,825 140,192 140,192
...Asian 84,454 83,078 81,471 80,192 78,801 78,247 78,247
...NHPI 23,038 22,775 22,404 22,158 21,762 21,556 21,556
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for California: April 1, 2000 to July 1, 2004 (SC-EST2004-03-06)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005