table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Michigan: April 1, 2000 to July 1, 2004
Sex, Race and Hispanic or Latino Origin Population estimates April 1, 2000  
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
BOTH SEXES 10,112,620 10,082,364 10,042,495 10,004,710 9,956,091 9,938,480 9,938,444
.One race 9,966,972 9,940,455 9,904,380 9,870,204 9,824,808 9,808,185 9,808,153
..White 8,232,138 8,217,645 8,196,252 8,176,684 8,148,032 8,137,595 8,137,537
..Black 1,450,583 1,447,379 1,443,406 1,438,200 1,430,396 1,426,326 1,426,340
..AIAN 60,462 60,376 60,229 60,267 60,451 60,253 60,253
..Asian 220,019 211,473 201,090 191,775 182,804 180,904 180,915
..NHPI 3,770 3,582 3,403 3,278 3,125 3,107 3,108
.Two or more races 145,648 141,909 138,115 134,506 131,283 130,295 130,291
.Race alone or in combination:(1)
..White 8,362,759 8,344,697 8,319,735 8,296,753 8,265,041 8,253,679 8,253,619
..Black 1,518,585 1,512,545 1,505,806 1,497,880 1,487,475 1,482,661 1,482,674
..AIAN 124,092 124,368 124,509 124,880 125,540 125,330 125,330
..Asian 253,661 243,802 231,999 221,426 211,326 209,179 209,186
..NHPI 8,703 8,363 8,078 7,795 7,532 7,505 7,503
.NOT HISPANIC OR LATINO ORIGIN 9,737,579 9,718,048 9,689,846 9,663,852 9,629,113 9,614,588 9,614,567
..One race 9,601,095 9,585,003 9,560,347 9,537,735 9,505,975 9,492,361 9,492,341
...White 7,895,516 7,890,871 7,880,356 7,871,918 7,856,286 7,848,691 7,848,645
...Black 1,431,746 1,428,702 1,424,931 1,419,965 1,412,480 1,408,522 1,408,536
...AIAN 53,930 53,871 53,785 53,870 54,150 53,981 53,981
...Asian 217,279 209,029 198,845 189,647 180,824 178,940 178,951
...NHPI 2,624 2,530 2,430 2,335 2,235 2,227 2,228
..Two or more races 136,484 133,045 129,499 126,117 123,138 122,227 122,226
..Race alone or in combination:(1)
...White 8,017,933 8,009,994 7,996,128 7,984,494 7,966,010 7,957,573 7,957,525
...Black 1,495,607 1,489,868 1,483,433 1,475,846 1,465,907 1,461,252 1,461,267
...AIAN 112,919 113,230 113,412 113,850 114,634 114,464 114,464
...Asian 249,044 239,647 228,211 217,824 207,975 205,845 205,855
...NHPI 6,961 6,761 6,567 6,333 6,151 6,127 6,128
.HISPANIC OR LATINO ORIGIN 375,041 364,316 352,649 340,858 326,978 323,892 323,877
..One race 365,877 355,452 344,033 332,469 318,833 315,824 315,812
...White 336,622 326,774 315,896 304,766 291,746 288,904 288,892
...Black 18,837 18,677 18,475 18,235 17,916 17,804 17,804
...AIAN 6,532 6,505 6,444 6,397 6,301 6,272 6,272
...Asian 2,740 2,444 2,245 2,128 1,980 1,964 1,964
...NHPI 1,146 1,052 973 943 890 880 880
..Two or more races 9,164 8,864 8,616 8,389 8,145 8,068 8,065
..Race alone or in combination:(1)
...White 344,826 334,703 323,607 312,259 299,031 296,106 296,094
...Black 22,978 22,677 22,373 22,034 21,568 21,409 21,407
...AIAN 11,173 11,138 11,097 11,030 10,906 10,866 10,866
...Asian 4,617 4,155 3,788 3,602 3,351 3,334 3,331
...NHPI 1,742 1,602 1,511 1,462 1,381 1,378 1,375
MALE 4,968,663 4,951,892 4,929,998 4,909,349 4,882,731 4,873,115 4,873,095
.One race 4,896,672 4,881,896 4,862,007 4,843,222 4,818,293 4,809,201 4,809,182
..White 4,068,547 4,059,316 4,046,212 4,034,554 4,017,772 4,011,809 4,011,777
..Black 686,157 685,058 683,697 681,186 677,473 675,434 675,445
..AIAN 30,309 30,241 30,116 30,181 30,252 30,150 30,150
..Asian 109,714 105,430 100,228 95,607 91,180 90,202 90,204
..NHPI 1,945 1,851 1,754 1,694 1,616 1,606 1,606
.Two or more races 71,991 69,996 67,991 66,127 64,438 63,914 63,913
.Race alone or in combination:(1)
..White 4,133,334 4,122,206 4,107,217 4,093,795 4,075,425 4,068,968 4,068,934
..Black 719,374 716,770 713,981 710,053 705,007 702,577 702,589
..AIAN 60,984 61,055 61,064 61,292 61,577 61,477 61,477
..Asian 127,157 122,179 116,211 110,929 105,908 104,796 104,797
..NHPI 4,424 4,253 4,090 3,952 3,822 3,804 3,804
.NOT HISPANIC OR LATINO ORIGIN 4,769,938 4,759,178 4,743,629 4,729,512 4,710,467 4,702,555 4,702,540
..One race 4,702,518 4,693,580 4,679,898 4,667,512 4,650,038 4,642,606 4,642,592
...White 3,889,243 3,885,544 3,878,361 3,872,867 3,863,185 3,858,797 3,858,770
...Black 676,818 675,803 674,548 672,179 668,644 666,659 666,670
...AIAN 26,815 26,765 26,683 26,779 26,922 26,834 26,834
...Asian 108,332 104,198 99,091 94,521 90,169 89,200 89,202
...NHPI 1,310 1,270 1,215 1,166 1,118 1,116 1,116
..Two or more races 67,420 65,598 63,731 62,000 60,429 59,949 59,948
..Race alone or in combination:(1)
...White 3,949,947 3,944,509 3,935,565 3,928,432 3,917,257 3,912,419 3,912,390
...Black 707,998 705,570 702,936 699,210 694,410 692,063 692,075
...AIAN 55,228 55,329 55,366 55,646 56,017 55,936 55,936
...Asian 124,777 120,037 114,265 109,073 104,183 103,084 103,085
...NHPI 3,483 3,390 3,278 3,163 3,074 3,062 3,062
.HISPANIC OR LATINO ORIGIN 198,725 192,714 186,369 179,837 172,264 170,560 170,555
..One race 194,154 188,316 182,109 175,710 168,255 166,595 166,590
...White 179,304 173,772 167,851 161,687 154,587 153,012 153,007
...Black 9,339 9,255 9,149 9,007 8,829 8,775 8,775
...AIAN 3,494 3,476 3,433 3,402 3,330 3,316 3,316
...Asian 1,382 1,232 1,137 1,086 1,011 1,002 1,002
...NHPI 635 581 539 528 498 490 490
..Two or more races 4,571 4,398 4,260 4,127 4,009 3,965 3,965
..Race alone or in combination:(1)
...White 183,387 177,697 171,652 165,363 158,168 156,549 156,544
...Black 11,376 11,200 11,045 10,843 10,597 10,514 10,514
...AIAN 5,756 5,726 5,698 5,646 5,560 5,541 5,541
...Asian 2,380 2,142 1,946 1,856 1,725 1,712 1,712
...NHPI 941 863 812 789 748 742 742
FEMALE 5,143,957 5,130,472 5,112,497 5,095,361 5,073,360 5,065,365 5,065,349
.One race 5,070,300 5,058,559 5,042,373 5,026,982 5,006,515 4,998,984 4,998,971
..White 4,163,591 4,158,329 4,150,040 4,142,130 4,130,260 4,125,786 4,125,760
..Black 764,426 762,321 759,709 757,014 752,923 750,892 750,895
..AIAN 30,153 30,135 30,113 30,086 30,199 30,103 30,103
..Asian 110,305 106,043 100,862 96,168 91,624 90,702 90,711
..NHPI 1,825 1,731 1,649 1,584 1,509 1,501 1,502
.Two or more races 73,657 71,913 70,124 68,379 66,845 66,381 66,378
.Race alone or in combination:(1)
..White 4,229,425 4,222,491 4,212,518 4,202,958 4,189,616 4,184,711 4,184,685
..Black 799,211 795,775 791,825 787,827 782,468 780,084 780,085
..AIAN 63,108 63,313 63,445 63,588 63,963 63,853 63,853
..Asian 126,504 121,623 115,788 110,497 105,418 104,383 104,389
..NHPI 4,279 4,110 3,988 3,843 3,710 3,701 3,699
.NOT HISPANIC OR LATINO ORIGIN 4,967,641 4,958,870 4,946,217 4,934,340 4,918,646 4,912,033 4,912,027
..One race 4,898,577 4,891,423 4,880,449 4,870,223 4,855,937 4,849,755 4,849,749
...White 4,006,273 4,005,327 4,001,995 3,999,051 3,993,101 3,989,894 3,989,875
...Black 754,928 752,899 750,383 747,786 743,836 741,863 741,866
...AIAN 27,115 27,106 27,102 27,091 27,228 27,147 27,147
...Asian 108,947 104,831 99,754 95,126 90,655 89,740 89,749
...NHPI 1,314 1,260 1,215 1,169 1,117 1,111 1,112
..Two or more races 69,064 67,447 65,768 64,117 62,709 62,278 62,278
..Race alone or in combination:(1)
...White 4,067,986 4,065,485 4,060,563 4,056,062 4,048,753 4,045,154 4,045,135
...Black 787,609 784,298 780,497 776,636 771,497 769,189 769,192
...AIAN 57,691 57,901 58,046 58,204 58,617 58,528 58,528
...Asian 124,267 119,610 113,946 108,751 103,792 102,761 102,770
...NHPI 3,478 3,371 3,289 3,170 3,077 3,065 3,066
.HISPANIC OR LATINO ORIGIN 176,316 171,602 166,280 161,021 154,714 153,332 153,322
..One race 171,723 167,136 161,924 156,759 150,578 149,229 149,222
...White 157,318 153,002 148,045 143,079 137,159 135,892 135,885
...Black 9,498 9,422 9,326 9,228 9,087 9,029 9,029
...AIAN 3,038 3,029 3,011 2,995 2,971 2,956 2,956
...Asian 1,358 1,212 1,108 1,042 969 962 962
...NHPI 511 471 434 415 392 390 390
..Two or more races 4,593 4,466 4,356 4,262 4,136 4,103 4,100
..Race alone or in combination:(1)
...White 161,439 157,006 151,955 146,896 140,863 139,557 139,550
...Black 11,602 11,477 11,328 11,191 10,971 10,895 10,893
...AIAN 5,417 5,412 5,399 5,384 5,346 5,325 5,325
...Asian 2,237 2,013 1,842 1,746 1,626 1,622 1,619
...NHPI 801 739 699 673 633 636 633
(1) 'In combination' means in combination with one or more other races.  The sum of the five race groups adds to more than the total population because individuals may report more than one race.
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  Dash (-) represents zero or rounds to zero.  (X) Not applicable
Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native; NHPI = Native Hawaiian and Other Pacific Islander
Suggested Citation:
Table 3: Annual Estimates of the Population by Sex, Race and Hispanic or Latino Origin for Michigan: April 1, 2000 to July 1, 2004 (SC-EST2004-03-26)
Source: Population Division, U.S. Census Bureau
Release Date: August 11, 2005