Indianz.Com > News > Spreadsheet: Coronavirus Relief Fund allocations for tribal governments
Spreadsheet: Coronavirus Relief Fund allocations for tribal governments
Friday, September 25, 2020
Indianz.Com
Please find a more interactive version of payments made to tribal governments from the $8 billion coronavirus relief fund.
The spreadsheet plugin allows sorting by tribal name, amount paid and state. A search can also be performed on the data.
Data is drawn from usaspending.gov, a federally-run site. It was recently updated with coronavirus relief fund payments made to states and local governments, as well as to U.S. territories.
Notes: Some tribal names start with “The” in usaspending.gov data. One tribe — the Spirit Lake Nation — is listed twice. The default number of entries per page is 50 — the number can be adjusted as high as 100 entries per page. Use the “Previous” and “Next” links at the bottom to move between pages.
| Tribal Name | Total | State |
|---|---|---|
| ABSENTEE SHAWNEE TRIBE OF INDIANS OF OKLAHOMA | $33,101,482.30 | OK |
| AGDAAGUX TRIBAL COUNCIL | $1,036,534.52 | AK |
| AGUA CALIENTE BAND OF CAHUILLA INDIANS | $23,691,086.58 | CA |
| AK-CHIN INDIAN COMMUNITY | $15,166,881.78 | AZ |
| AKIACHAK NATIVE COMMUNITY | $2,618,242.45 | AK |
| AKIAK NATIVE COMMUNITY | $1,569,564.44 | AK |
| AKUTAN TRADITIONAL COUNCIL | $209,210.80 | AK |
| ALABAMA-COUSHATTA TRIBE OF TEXAS | $8,929,450.17 | TX |
| ALABAMA-QUASSARTE TRIBAL TOWN | $3,262,862.45 | OK |
| ALAKANUK TRADITIONAL COUNCIL | $2,490,277.74 | AK |
| ALATNA VILLAGE | $148,537.85 | AK |
| ALEUT COMMUNITY OF SAINT PAUL ISLAND | $1,768,300.91 | AK |
| ALGAACIQ NATIVE VILLAGE | $1,482,611.13 | AK |
| ALLAKAKET VILLAGE | $702,152.64 | AK |
| ALTURAS INDIAN RANCHERIA | $578,427.73 | CA |
| ALUTIIQ TRIBE OF OLD HARBOR | $739,862.00 | AK |
| ANGOON COMMUNITY ASSOCIATION | $1,131,754.69 | AK |
| ANVIK VILLAGE | $271,878.54 | AK |
| APACHE TRIBE OF OKLAHOMA | $5,802,641.90 | OK |
| AROOSTOOK BAND OF MICMACS | $4,107,179.19 | ME |
| ARTIC VILLAGE TRIBAL COUNCIL | $586,391.02 | AK |
| ASA'CARSARMIUT TRIBE | $3,049,621.96 | AK |
| AUGUSTINE BAND OF CAHUILLA INDIANS | $2,444,673.76 | CA |
| BAD RIVER BAND OF LAKE SUPERIOR TRIBE OF CHIPPEWA INDIANS | $9,485,985.07 | WI |
| BARONA GROUP OF CAPITAN GRANDE BAND OF MISSION INDIANS OF THE BARONA RESERVATION | $21,140,067.32 | CA |
| BAY MILLS INDIAN COMMUNITY | $8,495,028.69 | MI |
| BEAR RIVER BAND OF THE ROHNERVILLE RANCHERIA | $3,531,484.67 | CA |
| BEAVER VILLAGE | $390,639.38 | AK |
| BIG LAGOON RANCHERIA | $594,463.87 | CA |
| BIG PINE PAIUTE TRIBE OF THE OWENS VALLEY | $1,727,292.63 | CA |
| BIG SANDY RANCHERIA BAND OF THE WESTERN MONO INDIANS | $4,754,406.87 | CA |
| BIG VALLEY BAND OF POMO INDIANS OF THE BIG VALLEY RANCHERIA | $5,665,728.02 | CA |
| BIRCH CREEK TRIBE | $147,384.41 | AK |
| BISHOP PAIUTE TRIBE | $6,103,926.04 | CA |
| BLUE LAKE RANCHERIA | $2,489,670.22 | CA |
| BOIS FORTE RESERVATION TRIBAL COUNCIL | $6,836,975.62 | MN |
| BRIDGEPORT INDIAN COLONY | $322,169.17 | CA |
| BUENA VISTA RANCHERIA | $2,177,052.20 | CA |
| BURNS PAIUTE TRIBE | $1,670,984.68 | OR |
| CABAZON BAND OF MISSION INDIANS | $5,974,885.05 | CA |
| CAHTO TRIBE OF LAYTONVILLE RANCHERIA | $1,166,455.53 | CA |
| CAHUILLA BAND OF INDIANS | $1,601,443.63 | CA |
| CAMPO BAND OF DIEGUENO MISSION INDIANS | $2,142,280.90 | CA |
| CATAWBA INDIAN NATION | $21,856,269.96 | SC |
| CAYUGA NATION | $3,744,364.63 | NY |
| CEDARVILLE RANCHERIA | $236,034.21 | CA |
| CENTRAL COUNCIL TLINGIT & HAIDA INDIAN TRIBES OF ALASKA | $20,842,004.28 | AK |
| CHALKYITSIK VILLAGE COUNCIL | $285,743.91 | AK |
| CHEESH'NA TRIBAL COUNCIL | $198,207.07 | AK |
| CHEMEHUEVI INDIAN TRIBE | $669,031.46 | CA |
| CHER-AE HEIGHTS INDIAN COMMUNITY OF THE TRINIDAD RANCHERIA | $1,692,552.63 | CA |
| CHEROKEE NATION | $410,906,000.99 | OK |
| CHEVAK NATIVE VILLAGE | $3,343,267.42 | AK |
| CHEYENNE AND ARAPAHO TRIBES | $63,398,398.31 | OK |
| CHEYENNE RIVER SIOUX TRIBE | $28,332,362.95 | SD |
| CHICKAHOMINY INDIAN TRIBE | $4,885,623.23 | VA |
| CHICKAHOMINY INDIAN TRIBE- EASTERN DIVISION | $970,171.40 | VA |
| CHICKALOON NATIVE VILLAGE | $2,013,365.97 | AK |
| CHICKASAW NATION | $216,335,859.79 | OK |
| CHICKEN RANCH RANCHERIA OF ME-WUK INDIANS OF CALIFORNIA | $2,333,132.14 | CA |
| CHIGNIK BAY TRIBAL COUNCIL | $187,738.29 | AK |
| CHIGNIK LAGOON VILLAGE COUNCIL | $251,583.77 | AK |
| CHIGNIK LAKE VILLAGE | $287,891.37 | AK |
| CHILKAT INDIAN VILLAGE (KLUKWAN) | $451,306.04 | AK |
| CHILKOOT INDIAN ASSOCIATION | $1,226,965.42 | AK |
| CHINIK ESKIMO COMMUNITY | $606,723.20 | AK |
| CHIPPEWA CREE TRIBE | $19,333,069.80 | MT |
| CHITIMACHA TRIBE OF LOUISIANA | $9,020,572.84 | LA |
| CHUATHBALUK TRADITIONAL COUNCIL | $467,735.56 | AK |
| CHULOONAWICK NATIVE VILLAGE | $163,186.70 | AK |
| CIRCLE NATIVE COMMUNITY | $324,289.56 | AK |
| CITIZEN POTAWATOMI NATION | $62,663,179.23 | OK |
| CLARKS POINT VILLAGE OF | $235,351.27 | AK |
| CLOVERDALE RANCHERIA OF POMO INDIANS OF CALIFORNIA | $2,965,985.35 | CA |
| COCOPAH INDIAN TRIBE | $6,112,305.02 | AZ |
| COEUR D'ALENE TRIBE | $13,533,104.50 | ID |
| COLD SPRINGS RANCHERIAS | $686,710.07 | CA |
| COLORADO RIVER INDIAN TRIBES | $15,364,177.11 | AZ |
| COLUSA INDIAN COMMUNITY COUNCIL | $1,877,163.50 | CA |
| COMANCHE NATION OKLAHOMA | $35,827,392.02 | OK |
| CONFEDERATED SALISH AND KOOTENAI TRIBES | $44,404,879.84 | MT |
| CONFEDERATED TRIBES AND BANDS OF THE YAKAMA NATION | $75,097,394.22 | WA |
| CONFEDERATED TRIBES OF COOS LOWER UMPQUA AND SIUSLAW INDIANS | $10,295,206.31 | OR |
| CONFEDERATED TRIBES OF SILETZ INDIANS | $38,806,460.05 | OR |
| CONFEDERATED TRIBES OF THE CHEHALIS RESERVATION | $15,138,731.57 | WA |
| CONFEDERATED TRIBES OF THE GOSHUTE INDIAN RESERVATION | $3,466,229.72 | UT |
| CONFEDERATED TRIBES OF THE GRAND RONDE COMMUNITY OF OREGON | $44,053,275.68 | OR |
| CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION | $24,960,681.42 | OR |
| COQUILLE INDIAN TRIBE | $10,463,927.63 | OR |
| COUSHATTA TRIBE OF LOUISIANA | $14,929,297.52 | LA |
| COW CREEK BAND OF UMPQUA TRIBE OF INDIANS | $17,255,730.37 | OR |
| COWLITZ INDIAN TRIBE | $40,327,377.96 | WA |
| COYOTE VALLEY BAND OF POMO INDIANS | $4,820,029.54 | CA |
| CRAIG TRIBAL ASSOCIATION | $1,467,117.47 | AK |
| CROW CREEK SIOUX TRIBE | $7,887,969.28 | SD |
| CROW TRIBE OF MONTANA | $27,268,829.13 | MT |
| CURYUNG TRIBAL COUNCIL | $4,602,349.30 | AK |
| DELAWARE NATION | $4,717,098.95 | OK |
| DELAWARE TRIBE OF INDIANS | $423,536.90 | OK |
| DOT LAKE VILLAGE COUNCIL | $220,775.03 | AK |
| DOUGLAS INDIAN ASSOCIATION | $2,574,664.80 | AK |
| DRY CREEK RANCHERIA | $7,295,601.55 | CA |
| DUCKWATER SHOSHONE TRIBE | $2,927,397.50 | NV |
| EASTERN BAND OF CHEROKEE INDIANS | $62,914,808.29 | NC |
| EASTERN SHAWNEE TRIBE OF OKLAHOMA | $5,998,139.72 | OK |
| EASTERN SHOSHONE TRIBE | $12,374,109.91 | WY |
| EGEGIK VILLAGE | $233,406.16 | AK |
| EKUK VILLAGE COUNCIL | $160,462.33 | AK |
| ELEM INDIAN COLONY | $904,218.31 | CA |
| ELK VALLEY RANCHERIA CALIFORNIA | $1,253,322.58 | CA |
| ELY SHOSHONE TRIBE | $4,300,174.96 | NV |
| ENTERPRISE RANCHERIA MAIDU INDIANS OF CALIFORNIA | $9,152,294.69 | CA |
| EVANSVILLE VILLAGE (AKA BETTLES) | $154,657.61 | AK |
| EWIIAAPAAYP BAND OF KUMEYAAY INDIANS | $158,462.67 | CA |
| FEDERATED INDIANS OF GRATON RANCHERIA | $19,932,944.90 | CA |
| FLANDREAU SANTEE SIOUX TRIBE OF SOUTH DAKOTA | $3,922,598.49 | SD |
| FOND DU LAC BAND OF LAKE SUPERIOR CHIPPEWA | $34,315,424.46 | MN |
| FOREST COUNTY POTAWATOMI COMMUNITY WISCONSIN | $30,281,169.25 | WI |
| FORT BELKNAP INDIAN COMMUNITY | $14,424,752.83 | MT |
| FORT BIDWELL INDIAN COMMUNITY COUNCIL | $2,219,417.14 | CA |
| FORT INDEPENDENCE INDIAN COMMUNITY OF PAIUTE INDIANS | $867,324.46 | CA |
| FORT MCDERMITT PAIUTE SHOSHONE TRIBE | $6,978,459.32 | NV |
| FORT MCDOWELL YAVAPAI NATION | $12,527,171.80 | AZ |
| FORT MOJAVE INDIAN TRIBE | $9,213,765.45 | CA |
| FORT PECK TRIBES ASSINIBOINE & SIOUX TRIBES | $28,870,689.49 | MT |
| FORT SILL APACHE TRIBE OF OKLAHOMA | $5,964,422.98 | OK |
| GALENA VILLAGE | $1,159,159.04 | AK |
| GILA RIVER INDIAN COMMUNITY | $97,327,408.53 | AZ |
| GRAND PORTAGE BAND OF LAKE SUPERIOR CHIPPEWA | $3,626,002.12 | MN |
| GRAND TRAVERSE BAND OF OTTAWA AND CHIPPEWA INDIANS | $21,959,749.32 | MI |
| GREENVILLE RANCHERIA | $2,245,420.08 | CA |
| GRINDSTONE INDIAN RANCHERIA OF WINTUN-WAILAKI INDIANS OF CALIFORNIA | $962,305.70 | CA |
| GUIDIVILLE BAND OF POMO INDIANS OF THE GUIDIVILLE INDIAN RANCHERIA | $449,611.59 | CA |
| GULKANA VILLAGE COUNCIL | $492,983.89 | AK |
| HABEMATOLEL POMO OF UPPER LAKE CALIFORNIA | $3,520,068.35 | CA |
| HANNAHVILLE INDIAN COMMUNITY | $7,376,640.42 | MI |
| HAVASUPAI TRIBE | $2,719,030.16 | AZ |
| HEALY LAKE VILLAGE | $162,145.17 | AK |
| HO-CHUNK NATION | $65,504,715.20 | WI |
| HOH INDIAN TRIBE | $1,478,611.28 | WA |
| HOLY CROSS TRIBE | $641,634.69 | AK |
| HOONAH INDIAN ASSOCIATION | $1,441,313.20 | AK |
| HOOPA VALLEY TRIBE | $14,412,272.99 | CA |
| HOPLAND BAND OF POMO INDIANS | $5,239,302.44 | CA |
| HOULTON BAND OF MALISEET INDIANS | $2,358,413.49 | ME |
| HUALAPAI TRIBE | $11,651,422.41 | AZ |
| HUGHES VILLAGE | $2,621,060.40 | AK |
| HUSLIA VILLAGE | $971,484.72 | AK |
| HYDABURG COOPERATIVE ASSOCIATION | $1,363,984.36 | AK |
| IGIUGIG VILLAGE | $379,867.25 | AK |
| IIPAY NATION OF SANTA YSABEL | $1,314,212.20 | CA |
| INAJA-COSMIT BAND OF INDIANS | $100,000.00 | CA |
| INDIAN TOWNSHIP TRIBAL GOV'T | $3,267,094.36 | ME |
| INUPIAT COMMUNITY OF THE ARCTIC SLOPE | $451,520.03 | AK |
| IONE BAND OF MIWOK INDIANS | $3,945,429.22 | CA |
| IOWA TRIBE OF KANSAS AND NEBRASKA | $3,280,226.67 | KS |
| IOWA TRIBE OF OKLAHOMA | $4,871,467.03 | OK |
| IQUGMIUT TRADITIONAL COUNCIL | $1,192,049.13 | AK |
| IVANOF BAY TRIBE | $141,247.79 | AK |
| JACKSON BAND OF MIWUK INDIANS | $6,714,809.21 | CA |
| JAMESTOWN S'KLALLAM TRIBE | $8,522,365.60 | WA |
| JAMUL INDIAN VILLAGE | $4,694,612.38 | CA |
| JENA BAND OF CHOCTAW INDIANS | $2,067,433.48 | LA |
| JICARILLA APACHE NATION | $18,909,242.50 | NM |
| KAGUYAK TRIBAL COUNCIL | $122,423.36 | AK |
| KAIBAB BAND OF PAIUTE INDIANS TRIBE | $1,858,226.32 | AZ |
| KAKTOVIK VILLAGE | $765,128.39 | AK |
| KALISPEL INDIAN COMMUNITY OF THE KALISPEL RESERVATION | $13,388,539.41 | WA |
| KARLUK IRA TRIBAL COUNCIL | $181,283.22 | AK |
| KARUK TRIBE | $25,862,992.76 | CA |
| KASHIA BAND OF POMO INDIANS OF THE STEWARTS POINT RANCHERIA | $5,499,722.58 | CA |
| KASIGLUK TRADITIONAL ELDERS COUNCIL | $2,298,167.60 | AK |
| KAW NATION | $14,018,862.01 | OK |
| KENAITZE INDIAN TRIBE | $11,412,490.67 | AK |
| KETCHIKAN INDIAN COMMUNITY | $8,994,633.44 | AK |
| KEWEENAW BAY INDIAN COMMUNITY | $10,529,795.28 | MI |
| KIALEGEE TRIBAL TOWN | $4,969,593.33 | OK |
| KICKAPOO TRADITIONAL TRIBE OF TEXAS | $13,828,011.64 | TX |
| KICKAPOO TRIBE IN KANSAS | $3,694,836.48 | KS |
| KICKAPOO TRIBE OF OKLAHOMA | $13,400,820.54 | OK |
| KING ISLAND NATIVE COMMUNITY | $1,322,904.84 | AK |
| KING SALMON TRIBE | $268,736.64 | AK |
| KIOWA TRIBE OF OKLAHOMA | $22,586,665.76 | OK |
| KLAWOCK COOPERATIVE ASSOCIATION | $1,229,664.51 | AK |
| KLETSEL DEHE WINTUN NATION | $1,093,823.58 | CA |
| KNIK TRIBE | $15,129,672.50 | AK |
| KOI NATION OF NORTHERN CALIFORNIA | $129,525.45 | CA |
| KOKHANOK VILLAGE | $585,367.33 | AK |
| KOOTENAI TRIBE OF IDAHO | $1,948,588.10 | ID |
| KOYUKUK NATIVE VILLAGE | $373,989.87 | AK |
| LA JOLLA BAND OF LUISENO INDIANS | $2,189,526.83 | CA |
| LA POSTA BAND OF MISSION INDIANS | $186,157.11 | CA |
| LAC COURTE OREILLES BAND OF LAKE SUPERIOR CHIPPEWA INDIANS | $16,718,860.29 | WI |
| LAC DU FLAMBEAU BAND OF LAKE SUPERIOR CHIPPEWA INDIANS | $14,508,628.77 | WI |
| LAC VIEUX DESERT BAND OF LAKE SUPERIOR CHIPPEWA INDIANS | $3,136,087.46 | MI |
| LAS VEGAS PAIUTE TRIBE | $2,870,020.71 | NV |
| LEECH LAKE BAND OF OJIBWE | $36,923,608.09 | MN |
| LEVELOCK VILLAGE COUNCIL | $239,803.08 | AK |
| LIME VILLAGE | $116,913.35 | AK |
| LITTLE RIVER BAND OF OTTAWA INDIANS | $9,143,286.90 | MI |
| LITTLE SHELL TRIBE OF CHIPPEWA INDIANS OF MONTANA | $25,390,507.63 | MT |
| LITTLE TRAVERSE BAY BANDS OF ODAWA INDIANS | $14,248,014.06 | MI |
| LONE PINE PAIUTE SHOSHONE RESERVATION | $1,598,029.18 | CA |
| LOS COYOTES BAND OF CAHUILLA AND CUPENO INDIANS | $264,053.00 | CA |
| LOVELOCK PAIUTE TRIBE | $1,990,477.55 | NV |
| LOWER BRULE SIOUX TRIBE | $7,812,569.62 | SD |
| LOWER ELWHA KLALLAM TRIBE | $7,224,743.27 | WA |
| LOWER SIOUX INDIAN COMMUNITY IN THE STATE OF MINNESOTA | $7,484,599.19 | MN |
| LUMMI INDIAN TRIBE | $38,567,328.18 | WA |
| LYTTON RANCHERIA OF CALIFORNIA | $13,531,932.43 | CA |
| MAKAH INDIAN TRIBE | $7,687,180.14 | WA |
| MANCHESTER POINT ARENA BAND OF POMO INDIANS | $6,874,580.48 | CA |
| MANLEY HOT SPRINGS VILLAGE | $159,354.64 | AK |
| MANOKOTAK VILLAGE COUNCIL | $1,628,159.72 | AK |
| MANZANITA BAND OF DIEGUENO MISSION INDIANS | $378,554.36 | CA |
| MASHANTUCKET PEQUOT TRIBAL NATION | $54,402,855.00 | CT |
| MASHPEE WAMPANOAG TRIBE | $8,210,162.55 | MA |
| MATCH-E-BE-NASH-SHE-WISH BAND OF POTTAWATOMI INDIANS | $12,897,590.59 | MI |
| MCGRATH NATIVE VILLAGE | $550,943.24 | AK |
| MECHOOPDA INDIAN TRIBE OF CHICO RANCHERIA | $4,541,438.51 | CA |
| MENOMINEE INDIAN TRIBE OF WI | $21,002,181.95 | WI |
| MENTASTA TRADITIONAL COUNCIL | $356,354.13 | AK |
| MESA GRANDE BAND OF MISSION INDIANS | $430,117.13 | CA |
| MESCALERO APACHE TRIBE | $24,168,417.74 | NM |
| METLAKATLA INDIAN COMMUNITY | $6,695,162.81 | AK |
| MIAMI TRIBE OF OKLAHOMA | $9,109,406.81 | OK |
| MICCOSUKEE TRIBE OF INDIANS OF FLORIDA | $8,583,557.65 | FL |
| MIDDLETOWN RANCHERIA OF POMO INDIANS OF CALIFORNIA | $3,158,413.71 | CA |
| MILLE LACS BAND OF OJIBWE INDIANS | $47,593,561.46 | MN |
| MISSISSIPPI BAND OF CHOCTAW INDIANS | $61,696,900.51 | MS |
| MOAPA BAND OF PAIUTES | $2,028,281.53 | NV |
| MODOC NATION | $2,489,027.72 | OK |
| MONACAN INDIAN NATION | $6,032,205.25 | VA |
| MOORETOWN RANCHERIA OF MAIDU INDIANS OF CALIFORNIA | $10,202,913.78 | CA |
| MORONGO BAND OF MISSION INDIANS | $25,380,212.02 | CA |
| MUCKLESHOOT INDIAN TRIBE | $29,563,025.55 | WA |
| MUSCOGEE (CREEK) NATION | $312,475,368.68 | OK |
| NAKNEK NATIVE VILLAGE COUNCIL | $713,712.12 | AK |
| NANSEMOND INDIAN NATION | $2,443,528.82 | VA |
| NAPASKIAK TRIBAL COUNCIL | $1,583,367.74 | AK |
| NAQSRAGMIUT TRIBAL COUNCIL | $945,698.39 | AK |
| NARRAGANSETT INDIAN TRIBE | $6,223,923.84 | RI |
| NATIVE OF ST. MICHAEL | $1,363,995.37 | AK |
| NATIVE TRIBE OF KANATAK | $134,006.25 | AK |
| NATIVE VILLAGE OF AFOGNAK | $485,338.57 | AK |
| NATIVE VILLAGE OF AKHIOK | $203,047.76 | AK |
| NATIVE VILLAGE OF ALEKNAGIK | $652,039.28 | AK |
| NATIVE VILLAGE OF AMBLER | $772,610.58 | AK |
| NATIVE VILLAGE OF ATKA/ATKA IRA COUNCIL | $189,450.43 | AK |
| NATIVE VILLAGE OF ATMAUTLUAK | $1,223,613.95 | AK |
| NATIVE VILLAGE OF ATQASUK | $747,309.39 | AK |
| NATIVE VILLAGE OF BARROW | $9,149,243.26 | AK |
| NATIVE VILLAGE OF BELKOFSKI | $129,354.19 | AK |
| NATIVE VILLAGE OF BILL MOORE'S SLOUGH | $162,013.91 | AK |
| NATIVE VILLAGE OF BREVIG MISSION | $1,450,795.31 | AK |
| NATIVE VILLAGE OF BUCKLAND | $1,468,299.45 | AK |
| NATIVE VILLAGE OF CHENEGA | $191,762.54 | AK |
| NATIVE VILLAGE OF CHITINA | $199,153.98 | AK |
| NATIVE VILLAGE OF COUNCIL | $170,714.34 | AK |
| NATIVE VILLAGE OF DEERING | $364,624.62 | AK |
| NATIVE VILLAGE OF DIOMEDE | $498,211.97 | AK |
| NATIVE VILLAGE OF EAGLE | $207,377.58 | AK |
| NATIVE VILLAGE OF EEK | $1,107,938.02 | AK |
| NATIVE VILLAGE OF EKLUTNA | $270,361.12 | AK |
| NATIVE VILLAGE OF EKWOK | $454,477.37 | AK |
| NATIVE VILLAGE OF ELIM ELIM IRA COUNCIL | $1,375,438.24 | AK |
| NATIVE VILLAGE OF EMMONAK | $2,794,145.03 | AK |
| NATIVE VILLAGE OF EYAK | $3,050,501.59 | AK |
| NATIVE VILLAGE OF FALSE PASS | $130,229.81 | AK |
| NATIVE VILLAGE OF FORT YUKON | $1,949,811.35 | AK |
| NATIVE VILLAGE OF GAKONA | $169,408.41 | AK |
| NATIVE VILLAGE OF GAMBELL | $2,440,383.97 | AK |
| NATIVE VILLAGE OF GEORGETOWN | $125,971.23 | AK |
| NATIVE VILLAGE OF GOODNEWS BAY TRADITIONAL VILLAGE COUNCIL | $982,324.36 | AK |
| NATIVE VILLAGE OF HAMILTON | $176,776.21 | AK |
| NATIVE VILLAGE OF HOOPER BAY | $3,983,022.69 | AK |
| NATIVE VILLAGE OF KIANA | $1,204,479.87 | AK |
| NATIVE VILLAGE OF KIPNUK | $2,519,258.91 | AK |
| NATIVE VILLAGE OF KIVALINA | $1,344,129.32 | AK |
| NATIVE VILLAGE OF KLUTI-KAAH | $663,836.46 | AK |
| NATIVE VILLAGE OF KOBUK | $524,445.87 | AK |
| NATIVE VILLAGE OF KONGIGANAK | $1,820,864.63 | AK |
| NATIVE VILLAGE OF KOTZEBUE | $7,909,531.95 | AK |
| NATIVE VILLAGE OF KOYUK | $1,119,131.99 | AK |
| NATIVE VILLAGE OF KWIGILLINGOK | $1,294,364.36 | AK |
| NATIVE VILLAGE OF KWINHAGAK | $2,621,723.24 | AK |
| NATIVE VILLAGE OF LARSEN BAY | $248,219.99 | AK |
| NATIVE VILLAGE OF MARSHALL | $1,553,631.00 | AK |
| NATIVE VILLAGE OF MARY'S IGLOO | $170,756.11 | AK |
| NATIVE VILLAGE OF MEKORYUK | $739,097.59 | AK |
| NATIVE VILLAGE OF MINTO | $740,597.47 | AK |
| NATIVE VILLAGE OF NANWALEK | $840,437.27 | AK |
| NATIVE VILLAGE OF NAPAKIAK | $1,376,983.01 | AK |
| NATIVE VILLAGE OF NIGHTMUTE | $1,021,309.73 | AK |
| NATIVE VILLAGE OF NIKOLSKI NIKOLSKI IRA COUNCIL | $100,000.00 | AK |
| NATIVE VILLAGE OF NUIQSUT | $1,274,712.84 | AK |
| NATIVE VILLAGE OF NUNAM IQUA | $691,473.64 | AK |
| NATIVE VILLAGE OF NUNAPITCHUK | $1,907,032.78 | AK |
| NATIVE VILLAGE OF OUZINKIE | $532,438.02 | AK |
| NATIVE VILLAGE OF PAIMIUT | $144,259.13 | AK |
| NATIVE VILLAGE OF PERRYVILLE | $428,321.21 | AK |
| NATIVE VILLAGE OF POINT HOPE | $2,348,063.69 | AK |
| NATIVE VILLAGE OF POINT LAY IRA | $5,130.94 | AK |
| NATIVE VILLAGE OF PORT GRAHAM | $606,836.83 | AK |
| NATIVE VILLAGE OF PORT HEIDEN | $515,781.83 | AK |
| NATIVE VILLAGE OF PORT LIONS | $473,339.90 | AK |
| NATIVE VILLAGE OF RUBY | $601,386.69 | AK |
| NATIVE VILLAGE OF SAVOONGA | $2,376,568.06 | AK |
| NATIVE VILLAGE OF SCAMMON BAY | $1,800,267.51 | AK |
| NATIVE VILLAGE OF SELAWIK | $2,568,863.45 | AK |
| NATIVE VILLAGE OF SHAKTOOLIK | $925,898.65 | AK |
| NATIVE VILLAGE OF SHISHMAREF | $2,005,482.54 | AK |
| NATIVE VILLAGE OF SHUNGNAK | $936,814.90 | AK |
| NATIVE VILLAGE OF STEVENS | $213,185.23 | AK |
| NATIVE VILLAGE OF TANACROSS | $617,261.79 | AK |
| NATIVE VILLAGE OF TANANA | $987,649.23 | AK |
| NATIVE VILLAGE OF TATITLEK | $251,294.87 | AK |
| NATIVE VILLAGE OF TAZLINA | $452,240.45 | AK |
| NATIVE VILLAGE OF TELLER | $850,708.76 | AK |
| NATIVE VILLAGE OF TETLIN | $513,365.75 | AK |
| NATIVE VILLAGE OF TUNUNAK | $1,314,542.97 | AK |
| NATIVE VILLAGE OF TYONEK | $758,159.90 | AK |
| NATIVE VILLAGE OF UNALAKLEET | $2,063,800.35 | AK |
| NATIVE VILLAGE OF UNGA (UNGA TRIBAL COUNCIL) | $134,515.05 | AK |
| NATIVE VILLAGE OF WALES | $518,023.30 | AK |
| NATIVE VILLAGE OF WHITE MOUNTAIN | $651,528.52 | AK |
| NELSON LAGOON TRIBAL COUNCIL | $103,422.06 | AK |
| NENANA NATIVE ASSOCIATION | $544,142.06 | AK |
| NEW KOLIGANEK VILLAGE COUNCIL | $850,046.77 | AK |
| NEW STUYAHOK VILLAGE | $1,760,968.62 | AK |
| NEWHALEN VILLAGE | $557,878.92 | AK |
| NEWTOK VILLAGE COUNCIL | $1,423,391.78 | AK |
| NEZ PERCE TRIBE | $16,566,857.23 | ID |
| NIKOLAI VILLAGE | $319,313.57 | AK |
| NINILCHIK VILLAGE | $3,876,474.22 | AK |
| NISQUALLY INDIAN TRIBE | $15,248,697.78 | WA |
| NOATAK VILLAGE COUNCIL | $1,821,756.41 | AK |
| NOME ESKIMO COMMUNITY | $5,389,400.16 | AK |
| NONDALTON VILLAGE AKA NONDALTON TRIBAL COUNCIL | $470,902.22 | AK |
| NOOKSACK INDIAN TRIBE | $9,279,783.34 | WA |
| NOORVIK NATIVE COMMUNITY | $2,223,530.62 | AK |
| NORTHERN ARAPAHO TRIBE | $26,195,944.53 | WY |
| NORTHERN CHEYENNE TRIBE | $20,361,181.50 | MT |
| NORTHFORK RANCHERIA OF MONO INDIANS OF CALIFORNIA | $15,316,268.42 | CA |
| NORTHWAY VILLAGE | $1,065,020.30 | AK |
| NORTHWESTERN BAND OF THE SHOSHONE NATION | $2,854,856.17 | UT |
| NOTTAWASEPPI HURON BAND OF THE POTAWATOMI | $19,081,469.48 | MI |
| NULATO VILLAGE DBA NULATO TRIBAL COUNCIL | $933,061.38 | AK |
| NUNAKAUYARMIUT TRIBE / NUNAKAUYAK TRADITIONAL COUNCIL | $2,305,940.80 | AK |
| OGLALA SIOUX TRIBE | $66,491,701.61 | SD |
| OHKAY OWINGEH | $12,837,838.14 | NM |
| OMAHA TRIBE OF NEBRASKA | $12,440,605.53 | NE |
| ONEIDA INDIAN NATION (FORMERLY KNOWN AS ONEIDA NATION OF NEW YORK) | $34,586,727.95 | NY |
| ONEIDA NATION | $61,445,623.79 | WI |
| ORGANIZED VILLAGE OF GRAYLING | $632,734.42 | AK |
| ORGANIZED VILLAGE OF KAKE | $1,603,300.46 | AK |
| ORGANIZED VILLAGE OF KWETHLUK | $2,699,158.87 | AK |
| ORGANIZED VILLAGE OF SAXMAN | $788,402.17 | AK |
| ORUTSARARMIUT TRADITIONAL NATIVE COUNCIL | $14,458,553.81 | AK |
| OSAGE NATION | $44,933,805.79 | OK |
| OSCARVILLE TRADITIONAL COUNCIL | $262,027.10 | AK |
| OTOE-MISSOURIA TRIBE OF INDIANS | $13,169,811.43 | OK |
| OTTAWA TRIBE OF OKLAHOMA | $4,777,040.13 | OK |
| PAIUTE INDIAN TRIBE OF UTAH | $6,117,842.25 | UT |
| PAIUTE-SHOSHONE TRIBE OF THE FALLON RESERVATION AND COLONY NEVADA | $11,430,467.16 | NV |
| PALA BAND OF MISSION INDIANS | $18,445,571.61 | CA |
